﻿_id	Region	District	Health Facility name	type_	Latiitude	Longititude
1	#adm1+name	#adm2+name	#org+health	#org+type	#geo+lat	#geo+log
2	Banadir	Hodan	ACF HC/OTP	Health Center (HC)		
3	Banadir	Kahda	MCH AAH	Health Center (HC)	2.058554698	45.264153
4	Banadir	Waberi	Elgab Health Center	Health Center (HC)	2.059934389	45.328092
5	Banadir	Waberi	Waberi Health Center	Health Center (HC)	2.048109808	45.325662
6	Nugaal	Garoowe	Baxnaano Health Center	Health Center (HC)		
7	Nugaal	Garoowe	Xanaano Health Center	Health Center (HC)		
8	Bakool	Ceel Barde	Ato Health Center	Health Center (HC)	4.620637	43.356664
9	Bakool	Ceel Barde	Elberde town Health Center	Health Center (HC)	4.825325	43.661266
10	Bakool	Ceel Barde	Yeed Health Center	Health Center (HC)		
11	Bakool	Wajid	ACF Wajid HC	Health Center (HC)	3.809766138	43.24766
12	Lower Shabelle	Afgooye	Lafole 1 Health Center	Health Center (HC)	2.102159	45.167173
13	Bakool	Xudur	Buulow ACF Health Center	Health Center (HC)		
14	Gedo	Luuq	Garbalow HP	Primary Health Unit (PHU)	3.90185	42.510385
15	Banadir	Hodan	Hodan Health Center	Health Center (HC)	2.048740784	45.314629
16	Banadir	Hodan	October Health Center	Health Center (HC)	20327.3	451415.1
17	Banadir	Kahda	Kahda ARC Health Center	Health Center (HC)	2.05760715	45.237425
18	Banadir	Warta Nabada	15 May ARC Health Center	Health Center (HC)	2257.40	452017.9
19	Middle Shabelle	Balcad	ARC Garas Bintow HC	Health Center (HC)	2347.2	452056.2
20	Middle Shabelle	Balcad	Warjirow Health Center ARC	Health Center (HC)	2.217666527	45.428225
21	Middle Shabelle	Balcad	Qeylo weyne	Health Center (HC)	22122.88196	454115.52674
22	Sool	Laas Caanood	Gambadhe MCH	Health Center (HC)	8.56583	47.599361
23	Sool	Taleex	God'alo MCH	Health Center (HC)	9.0885	47.9255
24	Sool	Laas Caanood	Karin dabeyl weyn MCH	Health Center (HC)	8.00447561	46.99218396
25	Sool	Xudun	Awr Bogeys MCH	Health Center (HC)	9.568509	47.7543
26	Sool	Xudun	Lafweyn MCH	Health Center (HC)	002433	410037
27	Sool	Xudun	Huddun MCH	Health Center (HC)	9.157727	47.4728
28	Sool	Xudun	Huddun mobile clinic 1	Mobile Clinic	9.73981	47.654171
29	Sool	Xudun	Huddun mobile clinic 2-HolHol	Mobile Clinic	8.555027	47.440428
30	Sool	Laas Caanood	Tuulo Samo Kaab mobile clinic	Mobile Clinic	8.414157	47.045967
31	Lower Juba	Afmadow	Bosnia Health Center	Health Center (HC)	0.412299	41.011433
32	Lower Juba	Kismaayo	Buula-Ablika Health Center	Health Center (HC)	-0.34696	42.559796
33	Lower Juba	Kismaayo	Maxfalka ARC Health Center	Other	211	42335
34	Lower Shabelle	Kurtunwaarey	Buula-mareer Health Center 1	Health Center (HC)	1.634637	44.523022
35	Lower Shabelle	Marka	Ayub Health Center	Health Center (HC)	1.708448156	44.755289
36	Lower Shabelle	Marka	Ceel-Jalle HC	Health Center (HC)		
37	Lower Shabelle	Marka	Marka Regional  Hospital	Hospital	1.713935	44.756343
38	Lower Shabelle	Marka	Mushani Health Center	Health Center (HC)	1.7774	44.65912
39	Lower Shabelle	Marka	Tima-Cade HC	Health Center (HC)	1.719621598	44.759911
40	Lower Shabelle	Qoryooley	Degay-Bare HC	Health Center (HC)	1.786144283	44.531794
41	Lower Shabelle	Qoryooley	Qoryoley Ayub HC	Health Center (HC)		
42	Lower Shabelle	Wanla Weyn	Bakaal HC	Health Center (HC)		
43	Lower Shabelle	Marka	Golweyn MCH	Other	1.657143319	44.578514
44	Lower Shabelle	Afgooye	KM 50 Health Center	Health Center (HC)		
45	Lower Shabelle	Marka	Marka Wadajir MCH			
46	Lower Shabelle	Qoryooley	Wadajir MCH			
47	Gedo	Doolow	Dolow Health & TB Center	Health Center (HC)	4.163177	42.083282
48	Banadir	Shibis	Shibis HF Clinic	Health Center (HC)	2.050278	45.345833
49	Galgaduud	Dhuusamarreeb	Guriel Health Center	Health Center (HC)	5.303622	45.870228
50	Galgaduud	Ceel Dheer	Eil-dhere town District Hospital	Hospital		
51	Galgaduud	Ceel Dheer	Eldher Town Health Center	Health Center (HC)	4.0278	47.11511
52	Galgaduud	Ceel Dheer	El-Dher TB Center	TB Center		
53	Mudug	Hobyo	Gawaan Health Center	Health Center (HC)	51843.79	481817.95
54	Galgaduud	Dhuusamarreeb	waxaracade HC	Health Center (HC)	53225.25	462316.91
55	Banadir	Bondheere	Wiil-Waal Health Center	Health Center (HC)		
56	Banadir	Deynile	CWW Tabelaha Health Facilty	Health Center (HC)		
57	Banadir	Deynile	CWWSiinka Dheer Health Facilty	Health Center (HC)	2.063858	45.262199
58	Banadir	Deynile	Deynile CWW Health Center	Health Center (HC)		
59	Banadir	Wadajir	Halane Health Center	Health Center (HC)		
60	Banadir	Wadajir	Obosibo Halane Health Center	Health Center (HC)		
61	Gedo	Baardheere	Bardhere Mobile Clinic	Health Center (HC)		
62	Bay	Baydhaba	GRED Berdalle  Health Center	Health Center (HC)	3.122579	43.65722
63	Bay	Buur Hakaba	Burhakab Health Center	Health Center (HC)		
64	Bay	Diinsoor	Diinsoor Gredo Health Center	Health Center (HC)		
65	Bakool	Xudur	Moragabey Health center	Health Center (HC)		
66	Lower Shabelle	Qoryooley	Qoryooley Wadajir MCH			
67	Bakool	Wajid	Wajid Gredo Health Center	Health Center (HC)		
68	Gedo	Baardheere	Buurdhubo HC	Health Center (HC)	3.17356	42.483862
69	Hiraan	Belet Weyne	Far-libax Health Center	Health Center (HC)		
70	Hiraan	Belet Weyne	Kooshin 1 Health Center	Health Center (HC)	4.747144	45.205096
71	Hiraan	Belet Weyne	Hilac HC	Health Center (HC)		
72	Hiraan	Belet Weyne	Belet Weyne / Hidig Health Center	Health Center (HC)		
73	Hiraan	Belet Weyne	Belet Weyne/Heegan Health Center	Health Center (HC)		
74	Bakool	Rab Dhuure	Yed Health Center	Health Center (HC)	4.541978	43.022539
75	Bay	Baydhaba	Buulo Jadiid MCH	Other		
76	Bay	Baydhaba	Mursal MCH	Other		
77	Bay	Baydhaba	ADC1 MCH			
78	Bay	Baydhaba	HIDIG Health Center	Health Center (HC)		
79	Lower Shabelle	Afgooye	Baalguri HC	Health Center (HC)	2.142391667	45.112985
80	Lower Shabelle	Afgooye	Daryeel Health Center	Health Center (HC)		
81	Lower Shabelle	Afgooye	Gurmad HC	Health Center (HC)	2.129277929	45.138648
82	Lower Shabelle	Wanla Weyn	Hawala filey Mobile team	Mobile Clinic		
83	Gedo	Baardheere	Faafahdhuun Health Center	Health Center (HC)		
84	Gedo	Baardheere	Shanqolow Health Center	Health Center (HC)		
85	Gedo	Belet Xaawo	Waberi Health centre	Health Center (HC)		
86	Banadir	Wadajir	Wadajir IMC Health Center	Health Center (HC)	2.028639842	45.292391
87	Banadir	Wadajir	Banadir/Heegan Health Center	Health Center (HC)		
88	Middle Shabelle	Jowhar	Barrey PHU	Primary Health Unit (PHU)	973351	45538580
89	Middle Shabelle	Jowhar	Timire	Primary Health Unit (PHU)	973351	45538570
90	Middle Shabelle	Jowhar	Jowhar Maternity Unit	Hospital	0246.53	04530.11
91	Middle Shabelle	Jowhar	Kongo PHU	Primary Health Unit (PHU)	2.773293	45.511797
92	Middle Shabelle	Jowhar	Qalimow PHU	Primary Health Unit (PHU)	2.5880100	45.3708480
93	Middle Shabelle	Jowhar	Qalafow PHU	Primary Health Unit (PHU)	2.786313	45474670
94	Middle Shabelle	Jowhar	Barrow-weyne phu	Primary Health Unit (PHU)	2.973351	45.5386
95	Middle Shabelle	Jowhar	Bulasheikh Health Facility	Health Center (HC)	46.490	4531.12
96	Middle Shabelle	Jowhar	Kulmis  HF	Health Center (HC)	46.813	04530.325
97	Bay	Baydhaba	IMC Mobile Outreach	Mobile Clinic	3.08789	43.62875
98	Bay	Baydhaba	Bardhale Health centre	Health Center (HC)	3.110224	43.661809
99	Middle Shabelle	Jowhar	Jowhar Regional Hospital	Hospital	2.773861099	45.496785
100	Middle Shabelle	Jowhar	Mahaday HC Intersos	Health Center (HC)	2.96965	45.533321
101	Banadir	Hodan	Mogadishu Way station for Returnees	Other	2.031944	45.305833
102	Gedo	Baardheere	Bardera District Hospital	Hospital		
103	Gedo	Baardheere	Horseed IOM HC	Health Center (HC)		
104	Gedo	Doolow	Qansaxley IDP Health center	Health Center (HC)	4.152172	42.06923
105	Lower Juba	Kismaayo	Allanley HC	Health Center (HC)	0.36155	42.53208
106	Lower Juba	Kismaayo	Goobweyn Health Center	Health Center (HC)	-0.36393	42.546262
107	Lower Juba	Kismaayo	Gulwade Health Center	Primary Health Unit (PHU)	-0.352905	42.544065
108	Lower Juba	Kismaayo	Waaberi Health Center	Primary Health Unit (PHU)	0.36175	42.55422
109	Lower Juba	Afmadow	Deg-elema HC - Dhobley	Health Center (HC)	0.1739	40.5953
110	Lower Juba	Kismaayo	Dalxiiska Health Center	Primary Health Unit (PHU)	-0.34112	42.56444
111	Lower Juba	Kismaayo	Bullagadud HC	Health Center (HC)	0.069314	42.571922
112	Nugaal	Garoowe	Jowle Health Center	Health Center (HC)	8.410574	48.499942
113	Sanaag	Laasqoray	Baraagahaqol Health Center	Health Center (HC)	9.559429	48.487226
114	Sanaag	Laasqoray	Buraan Health Center	Health Center (HC)	10.221837	48.770042
115	Sanaag	Laasqoray	Dhahar  Health Center	Health Center (HC)	9.755113	48.821212
116	Bari	Bossaso	Migrant Response Center (MRC) Clinic	Other	11.2833410	49.1765213
117	Sanaag	Ceel Afweyn	Ceel-cade HC	Health Center (HC)		
118	Woqooyi Galbeed	Hargeysa	Ayaha 4 Health Center	Health Center (HC)	9.516283	44.030912
119	Woqooyi Galbeed	Hargeysa	Digale Health Center	Health Center (HC)	9.512666	44.120997
120	Sanaag	Ceel Afweyn	Fadhigab PHU	Primary Health Unit (PHU)	9.666429	47.014205
121	Sanaag	Ceel Afweyn	Gar-adag HC	Health Center (HC)	9.484935	46.87099
122	Sanaag	Ceel Afweyn	Huluul HC	Health Center (HC)	9.973754	46.69852
123	Bay	Baydhaba	Barwaqo HC	Health Center (HC)	2.046564146	45.336222
124	Bay	Baydhaba	ISHA 2 HC	Health Center (HC)		
125	Bay	Baydhaba	Baidoa Mobile team	Mobile Clinic		
126	Banadir	Bondheere	BND Islamic Releif HC	Health Center (HC)	2.04002	45.341815
127	Banadir	Bondheere	Boondheere YK Health Center	Health Center (HC)		
128	Banadir	Deynile	Deynile IR Health Center	Health Center (HC)		
129	Middle Shabelle	Balcad	Islamic Relief Agency MCH/OPD	Other	2.360202833	45.378551
130	Banadir	Hawal Wadag	H/Wadaag Health Center	Health Center (HC)	2.03766	45.32368
131	Banadir	Deynile	Deynile District  Hospital	Hospital	2.129143	45.288233
132	Banadir	Hamar Wayne	Martini Hospital	Hospital	2.030189969	45.337625
133	Banadir	Kahda	Banadir National Hospital	Hospital	2.034277	45.299873
134	Lower Shabelle	Afgooye	Afgoye District Hospital	Hospital	2.145073	45.117928
135	Lower Shabelle	Afgooye	Doolawe HC	Health Center (HC)	2.16194132	45.117477
136	Bay	Baydhaba	READO Awdinle HC	Health Center (HC)		
137	Bay	Baydhaba	READO Lowile Health facility	Health Center (HC)		
138	Bay	Diinsoor	Diinsor District Hospital	Hospital		
139	Banadir	Dharkeynley	Dharkenly RI Health Center	Health Center (HC)		
140	Banadir	Heliwaa	Bandar Wanag Health Centre	Health Center (HC)	2.077129	45.36382
141	Banadir	Heliwaa	Waxarcade Health Center	Health Center (HC)	2.087102	45.3862
142	Hiraan	Belet Weyne	Bundoweyne Health Center	Health Center (HC)	4.723483	45.2106
143	Hiraan	Belet Weyne	Siigalow Health Center	Health Center (HC)	4.755862	45.189734
144	Hiraan	Belet Weyne	Tuula Hiiran Health Center	Health Center (HC)	4.837003	45.211308
145	Hiraan	Bulo Burto	Bula Burte RI HC	Health Center (HC)	3.85284709	45.568682
146	Hiraan	Belet Weyne	Maxaas RI Health Center	Health Center (HC)	4.3886462	46.087608
147	Hiraan	Belet Weyne	Hawa tako Health Center	Health Center (HC)		
148	Gedo	Belet Xaawo	Makarey RI Health centre	Health Center (HC)		
149	Bakool	Wajid	Kurta Health Center	Health Center (HC)		
150	Bay	Baydhaba	Bayhow Hospital	Hospital	3.136596	43.653792
151	Bay	Baydhaba	Labatanjerow Health Center	Health Center (HC)	3.31449	43.445649
152	Bay	Baydhaba	SAMA sydhelow area HC	Health Center (HC)	3.31449	43.445649
153	Banadir	Hamar JabJab	H/Jajab SCI Health Center/Hamarjajab HC	Health Center (HC)	2.029575997	45.330007
154	Banadir	Dharkeynley	Shabelle Health Center	Health Center (HC)	2.06055556	45.26055556
155	Banadir	Deynile	Weydow HC	Health Center (HC)	2.089444	45.250833
156	Banadir	Deynile	Kurdamac Mobile Clinic	Mobile Clinic	2.09305556	45.28722222
157	Lower Juba	Afmadow	AFMADOW HEALTH CENTER	Health Center (HC)	0313	42419
158	Galgaduud	Cadaado	Adado RHC	Referral Health Center (RHC)	6.132348	46.624934
159	Hiraan	Belet Weyne	Beletweyne Mobile Clinic	Mobile Clinic	4.825085	45.165121
160	Hiraan	Belet Weyne	Matabaan Mobile Clincs	Mobile Clinic	5.081937	45.31308
161	Lower Juba	Afmadow	Deg elema PHU	Primary Health Unit (PHU)	0.17939	40.5953
162	Lower Juba	Afmadow	Dhobley RHC	Referral Health Center (RHC)	0.41325	41.0026
163	Lower Juba	Afmadow	Diif HC	Health Center (HC)	0.96477	41.06328
164	Bay	Baydhaba	Berdale Health Center	Health Center (HC)	3.213889	43.775
165	Bay	Baydhaba	Buulajadid Health center	Health Center (HC)	3.128811098	43.64212046
166	Galgaduud	Cadaado	Bahdo HC	Health Center (HC)	5.789669	47.228042
167	Galgaduud	Cadaado	Godinlabe Hc	Health Center (HC)	5.874349	46.623677
168	Galgaduud	Cadaado	Marsamage PHU	Primary Health Unit (PHU)	5.632475	47.398915
169	Galgaduud	Cadaado	Adakibir PHU	Primary Health Unit (PHU)	5.720816	46.954011
170	Bay	Baydhaba	Tawakal 2	Mobile Clinic	3.115505	43.632
171	Bay	Baydhaba	Allatuuk Mobile clinic	Mobile Clinic	3.10084763	43.645
172	Bay	Baydhaba	Galgalweyn	Mobile Clinic	3.108329313	43.662
173	Lower Juba	Kismaayo	Midnimo Health Center	Health Center (HC)	0.3314668	42.5398846
174	Lower Juba	Kismaayo	Kismayo General Hospital	Hospital	0.3637560228	42.547242902
175	Galgaduud	Cadaado	Kahandho PHU	Primary Health Unit (PHU)	5.970196	47.126067
176	Galgaduud	Cadaado	Dhagahdher PHU	Primary Health Unit (PHU)	5.854636	46.812588
177	Galgaduud	Cadaado	Gidheys PHU	Primary Health Unit (PHU)	6.01932	46.680448
178	Bari	Bossaso	Beldaaje Health Center	Health Center (HC)	11.165375	49.11432
179	Bari	Bossaso	Central/Ugasyasin Health Center	Health Center (HC)	11.283461	49.179574
180	Bari	Bossaso	Horseed Health Center	Health Center (HC)	11.2599	49.181979
181	Bari	Bossaso	Kalabayr PHU	Primary Health Unit (PHU)	10.829949	49.25381
182	Bari	Bossaso	Karin PHU	Primary Health Unit (PHU)	10.982399	49.218579
183	Bari	Bossaso	Laag PHU	Primary Health Unit (PHU)	11.038283	49.18814
184	Bari	Bossaso	Qaw PHU	Primary Health Unit (PHU)	11.233128	48.97415
185	Bari	Bossaso	Yalho PHU	Primary Health Unit (PHU)	10.924473	49.256889
186	Bari	Bossaso	Armo Health Center	Health Center (HC)	10.567193	49.060472
187	Bari	Bossaso	Barookhle PHU	Primary Health Unit (PHU)	10.522257	49.23214
188	Bari	Bossaso	Carta PHU	Primary Health Unit (PHU)	10.496328	49.074932
189	Bari	Bossaso	Ceeldaahir Health center	Health Center (HC)	10.624816	49.045491
190	Bari	Bossaso	Jiingada PHU	Primary Health Unit (PHU)	10.72517	49.149988
191	Bari	Bossaso	Jurile PHU	Primary Health Unit (PHU)	10.385377	49.071735
192	Bari	Bossaso	Kunaso PHU	Primary Health Unit (PHU)		
193	Bari	Bossaso	Lasadawaco PHU	Primary Health Unit (PHU)	10.471521	49.082832
194	Bari	Iskushuban	Biyo Gaduud PHU	Primary Health Unit (PHU)	9.814737	50.590562
195	Bari	Iskushuban	Camaan PHU	Primary Health Unit (PHU)		
196	Bari	Iskushuban	Dawocalay PHU	Primary Health Unit (PHU)	10.493696	50.695093
197	Bari	Iskushuban	Dhar jaale PHU	Primary Health Unit (PHU)	10.4339	49.811525
198	Bari	Iskushuban	Dharoor Health Center	Health Center (HC)	10.4339	49.811525
199	Bari	Iskushuban	Isku Shuban RHC	Referral Health Center (RHC)	10.281594	50.229233
200	Bari	Iskushuban	Mareer PHU	Primary Health Unit (PHU)	9.963064	50.44988
201	Bari	Iskushuban	Timirshe Health Center	Health Center (HC)		
202	Bari	Iskushuban	Xiriio Health Center	Health Center (HC)	9.979189	50.248444
203	Bari	Qandala	Balli dhidin RHC	Referral Health Center (RHC)	10.883986	50.395088
204	Bari	Qandala	Beliwacatay PHU	Primary Health Unit (PHU)	11.027225	50.440436
205	Bari	Qandala	Buruc PHU	Primary Health Unit (PHU)	11.473892	49.680736
206	Bari	Qandala	Ceelgaal PHU	Primary Health Unit (PHU)	11.375204	50.397188
207	Bari	Qandala	Dhaadaar PHU	Primary Health Unit (PHU)	11.122105	49.869436
208	Bari	Qandala	Qaanlaaye PHU	Primary Health Unit (PHU)	11.289972	50.328479
209	Bari	Qandala	Qandala Health Center	Health Center (HC)	11.47246	49.874007
210	Bari	Qandala	Sheebaab PHU	Primary Health Unit (PHU)	11.082409	49.90705
211	Bari	Qandala	Unuun PHU	Primary Health Unit (PHU)	11.178507	50.434055
212	Bari	Qandala	Xijiijle PHU	Primary Health Unit (PHU)	10.932451	50.244303
213	Bari	Iskushuban	Geesa qabad PHU	Primary Health Unit (PHU)	10.813266	49.597017
214	Bari	Iskushuban	Jeedaal PHU	Primary Health Unit (PHU)	10.209927	49.507984
215	Bari	Iskushuban	Kondhexaad Health Center	Health Center (HC)	10.656162	49.49925
216	Bari	Iskushuban	Tasjic PHU	Primary Health Unit (PHU)	10.862348	49.457768
217	Bari	Iskushuban	Ufain RHC	Referral Health Center (RHC)	10.652623	49.756343
218	Bari	Caluula	Alula RHC	Referral Health Center (RHC)	11.963237	50.753369
219	Bari	Caluula	Ceelquud PHU	Primary Health Unit (PHU)	11.761244	51.044561
220	Bari	Caluula	Geesaley PHU	Primary Health Unit (PHU)	11.744967	50.50374
221	Bari	Caluula	Haabo Health Center	Health Center (HC)	11.790278	50.524069
222	Bari	Caluula	Hursale  PHU	Primary Health Unit (PHU)	11.565474	50.869486
223	Bari	Caluula	Murcanyo Health Cener	Health Center (HC)	11.691681	50.457833
224	Bari	Caluula	Saynyar PHU	Primary Health Unit (PHU)	11.760526	51.196112
225	Bari	Caluula	Tooxin PHU	Primary Health Unit (PHU)	11.750585	51.256346
226	Bari	Caluula	Xoogaad PHU	Primary Health Unit (PHU)	11.582404	51.115333
227	Bari	Iskushuban	Bargaal RHC	Referral Health Center (RHC)	11.289143	51.075088
228	Bari	Iskushuban	Gumbax Health Center	Health Center (HC)	10.88278	51.112162
229	Bari	Iskushuban	Mudiye PHU	Primary Health Unit (PHU)	11.355951	50.68307
230	Bari	Iskushuban	Taageer PHU	Primary Health Unit (PHU)	10.946342	50.919322
231	Bari	Iskushuban	Wadi kheeyr PHU	Primary Health Unit (PHU)	11.12964	51.055999
232	Bari	Bandarbayla	Bandarbayla Referral Health Center	Referral Health Center (RHC)	9.493291	50.813298
233	Bari	Bandarbayla	Bixin PHU	Primary Health Unit (PHU)		
234	Bari	Bandarbayla	Caris PHU	Primary Health Unit (PHU)	9.59525	50.798117
235	Bari	Bandarbayla	Dharinbaar PHU	Primary Health Unit (PHU)	8.935331	50.476494
236	Bari	Bandarbayla	Dhudhub PHU	Primary Health Unit (PHU)	9.228863	49.918871
237	Bari	Bandarbayla	Dhuudo Health Center	Health Center (HC)	9.324601	50.207289
238	Bari	Bandarbayla	Dhuur PHU	Primary Health Unit (PHU)	9.324601	50.207289
239	Bari	Bandarbayla	Durdura PHU	Primary Health Unit (PHU)	9.032346	50.584936
240	Bari	Bandarbayla	Kullule PHU	Health Center (HC)	9.148961	50.643838
241	Bari	Bandarbayla	Qoton PHU	Primary Health Unit (PHU)	9.594911	50.468883
242	Bari	Qardho	Adisoone PHU	Primary Health Unit (PHU)	9.525166	49.234013
243	Bari	Qardho	Cambaar Sare PHU	Primary Health Unit (PHU)	9.735423	49.446103
244	Bari	Qardho	Dhaxan PHU	Primary Health Unit (PHU)		
245	Bari	Qardho	Ga'an Libah  Health Center	Health Center (HC)		
246	Bari	Qardho	Geri-hel PHU	Primary Health Unit (PHU)		
247	Bari	Qardho	Guudcad PHU	Primary Health Unit (PHU)	9.750261	49.197179
248	Bari	Qardho	Jadad PHU	Primary Health Unit (PHU)	9.404286	49.588087
249	Bari	Qardho	Libaw PHU	Primary Health Unit (PHU)	9.486324	49.399284
250	Bari	Qardho	Libaxar PHU	Primary Health Unit (PHU)	9.486324	49.399284
251	Bari	Qardho	Qardho Gen Hospital	Hospital	9.509661	49.085683
252	Bari	Qardho	Shabelle Health Center Qardho	Health Center (HC)		
253	Bari	Qardho	Shaxda  Health Center	Health Center (HC)	9.175989	48.907055
254	Bari	Qardho	Shimbiraale Health Center	Health Center (HC)	9.507329	49.093896
255	Bari	Qardho	Shire PHU	Primary Health Unit (PHU)	9.088625	49.212996
256	Bari	Qardho	Xabaal reer PHU	Primary Health Unit (PHU)	9.830113	49.372339
257	Bari	Qardho	Xingood  Health Center	Health Center (HC)	9.496359	49.078022
258	Bari	Qardho	Yako PHU	Primary Health Unit (PHU)	9.220501	49.121127
259	Bari	Qardho	Duud hoyo PHU	Primary Health Unit (PHU)	9.883241	49.949038
260	Bari	Qardho	Meygaag PHU	Primary Health Unit (PHU)	9.519362	49.92237
261	Bari	Qardho	Qalwo PHU	Primary Health Unit (PHU)	9.635081	49.516707
262	Bari	Qardho	Qarasor PHU	Primary Health Unit (PHU)	9.644646	49.570776
263	Bari	Qardho	Rako RHC	Referral Health Center (RHC)	9.78013	49.733223
264	Bari	Qardho	Uurjire PHU	Primary Health Unit (PHU)	9.781555	49.72948
265	Bari	Qardho	Xumbays PHU	Primary Health Unit (PHU)		
266	Bari	Qardho	Alxamduliah PHU	Primary Health Unit (PHU)	10.084725	49.030034
267	Bari	Qardho	Dalwayn PHU	Primary Health Unit (PHU)	10.269911	49.062553
268	Bari	Qardho	Sheerbi Health Center	Health Center (HC)	9.862875	49.08924
269	Bari	Qardho	Waciye  RHC	Referral Health Center (RHC)	10.003978	49.045412
270	Bari	Qardho	Xida PHU	Primary Health Unit (PHU)	9.955673	49.053832
271	Bari	Iskushuban	Baarmadoobe PHU	Primary Health Unit (PHU)	10.053322	50.887433
272	Bari	Iskushuban	Dardaare PHU	Primary Health Unit (PHU)	10.417894	50.91156
273	Bari	Iskushuban	Foar PHU	Primary Health Unit (PHU)	10.316615	50.897858
274	Bari	Iskushuban	Garan PHU	Primary Health Unit (PHU)	10.172118	50.897755
275	Bari	Iskushuban	Garduush PHU	Primary Health Unit (PHU)		
276	Bari	Iskushuban	Handhaa PHU	Primary Health Unit (PHU)	10.648444	51.138422
277	Bari	Iskushuban	Hurdiya PHU	Primary Health Unit (PHU)	10.564567	51.133278
278	Bari	Iskushuban	Xaafun Referral Health Center	Referral Health Center (RHC)	10.418127	51.27293
279	Mudug	Gaalkacyo	Agaaran Health Center	Health Center (HC)	7.05724	47.490396
280	Mudug	Gaalkacyo	Ba'adweyn RHC	Referral Health Center (RHC)	7.19254	47.5219
281	Mudug	Gaalkacyo	Central Health Center	Health Center (HC)	6.771562	47.428196
282	Mudug	Gaalkacyo	Doonyaale Health Center	Health Center (HC)	6.771799	47.414932
283	Mudug	Gaalkacyo	Garsoor Haelth center	Health Center (HC)	6.762176	47.424771
284	Mudug	Gaalkacyo	Harfo Health Center	Health Center (HC)	7.352611	47.615527
285	Mudug	Gaalkacyo	Heema PHU	Primary Health Unit (PHU)	7.15011	47.528376
286	Mudug	Gaalkacyo	Horumar Health Center	Health Center (HC)	6.768043	47.438225
287	Mudug	Gaalkacyo	Roox PHU	Primary Health Unit (PHU)	7.203802	47.435923
288	Mudug	Gaalkacyo	Tawakal  PHU	Primary Health Unit (PHU)	6.816849	47.45645
289	Mudug	Galdogob	Bursaalax Health Center	Health Center (HC)	7.176419	47.244156
290	Mudug	Galdogob	Cawaale Health Center	Health Center (HC)	7.039925689	47.012002
291	Mudug	Galdogob	Galdagob Hospital	Hospital	7.021919	47.02256
292	Mudug	Galdogob	Laanmadow PHU	Primary Health Unit (PHU)	7.330837	47.291832
293	Mudug	Galdogob	Qansaxle PHU	Primary Health Unit (PHU)	7.115247	47.094991
294	Mudug	Galdogob	Qudus  Health Center	Health Center (HC)	7.02655	47.023448
295	Mudug	Galdogob	Riig oomane PHU	Primary Health Unit (PHU)	7.204587	47.192512
296	Mudug	Galdogob	Saaxo Health Center	Health Center (HC)		
297	Mudug	Galdogob	Xero jaale PHU	Primary Health Unit (PHU)	6.987531	47.184584
298	Mudug	Jariiban	Buubi PHU	Primary Health Unit (PHU)	7.142587	48.377156
299	Mudug	Jariiban	Garacad Health Center	Health Center (HC)	6.945928	49.321196
300	Mudug	Jariiban	Jariban RHC	Referral Health Center (RHC)	7.213912	48.852641
301	Mudug	Jariiban	Salax Health Center	Health Center (HC)	7.294333	48.324807
302	Mudug	Jariiban	Seemade PHU	Primary Health Unit (PHU)	7.156336	48.609739
303	Mudug	Jariiban	Tawfiiq Health Center	Health Center (HC)	6.6223	48.877927
304	Nugaal	Garoowe	Celbuw Health Center	Health Center (HC)	9.087824	49.586656
305	Nugaal	Garoowe	Awr Culus Health Center	Health Center (HC)	8.057335	48.607516
306	Nugaal	Garoowe	Birta dheer PHU	Primary Health Unit (PHU)	8.139568	48.19487
307	Nugaal	Garoowe	Caano Yaskax PHU	Primary Health Unit (PHU)	8.837323	48.749021
308	Nugaal	Garoowe	Cuun PHU	Primary Health Unit (PHU)	8.821115	48.892283
309	Nugaal	Garoowe	Gambool  Health Center	Health Center (HC)	8.405586	48.481944
310	Nugaal	Garoowe	Gargaar  Health Center	Health Center (HC)	8.415815	48.495301
311	Nugaal	Garoowe	Jilab  Health Center	Health Center (HC)	8.397483	48.520279
312	Nugaal	Garoowe	Reemate PHU	Primary Health Unit (PHU)	7.799385	48.520381
313	Nugaal	Garoowe	Waabari  Health Center	Health Center (HC)	8.405971	48.488564
314	Nugaal	Garoowe	Xamxama PHU	Primary Health Unit (PHU)		
315	Lower Shabelle	Afgooye	21 October Health Center	Health Center (HC)	2.15395	45.122206
316	Lower Shabelle	Marka	Howl wadag HC	Health Center (HC)	1.71567	44.7699
317	Lower Shabelle	Marka	Janaalle HC	Health Center (HC)		
318	Lower Juba	Badhaadhe	Burgabo HC	Health Center (HC)		
319	Lower Juba	Badhaadhe	Gudhaa Health Center 1	Health Center (HC)		
320	Lower Juba	Badhaadhe	Kulbiyow Health Center	Health Center (HC)		
321	Lower Juba	Badhaadhe	Raskanboni Health Center	Health Center (HC)	-1.635996	41.587262
322	Lower Juba	Kismaayo	Abdal-Birole MCH	Other		
323	Lower Juba	Kismaayo	Kismayo General Hospital MCH/OPD	Other	-0.361781	42.554491
324	Lower Juba	Kismaayo	Siinay Health Centre Somalia Aid	Health Center (HC)		
325	Lower Juba	Kismaayo	Suqa xoolaha Health Centre	Health Center (HC)		
326	Banadir	Dharkeynley	Dharkeynley Badbado Health Center	Health Center (HC)	2.039872747	45.278306
327	Banadir	Heliwaa	SOS Mother and Child Hospital	Hospital	2.090397	45.36799
