﻿_id	FID	the_geom	OBJECTID	FID_1	HIC_PCODE	NAME2	NAME3	TYPE	SOURCE	NAME1	PCODE	LCCODE	LOC_COUNT	STATE	X	Y	TYPE_TEXT	Name_arb
1	main_towns.1	POINT (31.283333300000038 21.866666700000053)	1	2250				5	GPS	Wadi Halfa	NF36090022	SU1103	Halfa	Northern	31.2833333	21.8666667	Village	ÙØ§Ø¯Ù Ø­ÙÙØ§
2	main_towns.2	POINT (33.331775167000046 19.539338800000053)	2	4352				2	Calculated	Abu Hamad	NE36030002	SU1001	Abu Hamad	Nile	33.33177517	19.5393388	Principal Towns	Ø§Ø¨Ù Ø­ÙØ¯
3	main_towns.3	POINT (30.950000000000045 18.050000000000068)	3	2390				5	GPS	Ed Debba	NE36050031	SU1102	El Dabbah	Northern	30.95	18.05	Village	Ø§ÙØ¯Ø¨Ù
4	main_towns.4	POINT (31.85000000000008 18.550000000000068)	4	2518				3	GPS	Karima	NE36060059	SU1104	Merawi	Northern	31.85	18.55	Secondary Towns	ÙØ±ÙÙÙ
5	main_towns.5	POINT (31.822174975000053 18.489764325000067)	5	2551				5	Calculated	Marawi	NE36060070	SU1104	Merawi	Northern	31.82217497	18.48976432	Village	ÙØ±ÙÙ
6	main_towns.6	POINT (33.98515412000006 17.694852361000073)	6	4198				2	GPS	Atbara	NE36110017	SU1002	Atbara	Nile	33.98515412	17.69485236	Principal Towns	Ø¹Ø·Ø¨Ø±Ù
7	main_towns.7	POINT (33.43255463300005 16.68609363300004)	7	3620				2	Calculated	Shendi	NE36150203	SU1006	Shendi	Nile	33.43255463	16.68609363	Principal Towns	Ø´ÙØ¯Ù
8	main_towns.8	POINT (33.35534243300003 16.70744676700002)	8	3891				5	Calculated	El Matammah	NE36150096	SU1005	El Matammah	Nile	33.35534243	16.70744677	Village	Ø§ÙÙØªÙÙ
9	main_towns.9	POINT (32.667510923000066 13.148462254000037)	9	0				2	Georef	Kosti	ND36100092	SU2504	Kosti	White Nile	32.66751092	13.14846225	Principal Towns	ÙÙØ³ØªÙ
10	main_towns.10	POINT (32.914720000000045 13.022270000000049)	10	171				4	TPC	Kenana	ND36100088	SU2503	El Jabalian	White Nile	32.91472	13.02227	Administrative Centres	ÙÙØ§ÙÙ
11	main_towns.11	POINT (33.61723823300008 13.542188733000046)	11	1329				2	Calculated	Sennar	ND36110092	SU1602	Sennar	Sennar	33.61723823	13.54218873	Principal Towns	Ø³ÙØ§Ø±
12	main_towns.12	POINT (33.880486433000044 13.319748767000021)	12	1410				3	Calculated	El Suki	ND36110035	SU1601	Ed Dinder	Sennar	33.88048643	13.31974877	Secondary Towns	Ø§ÙØ³ÙÙÙ
13	main_towns.13	POINT (33.98974830000003 18.016152500000032)	13	4154				4	Calculated	Barbar	NE36070012	SU1003	Barbar	Nile	33.9897483	18.0161525	Administrative Centres	Ø¨Ø±Ø¨Ø±
14	main_towns.14	POINT (32.98333330000003 14.250000000000057)	14	6061				5	GPS	Manaqil	ND36060108	SU0403	El Managil	El Gezira	32.9833333	14.25	Village	Ø§ÙÙÙØ§ÙÙ
15	main_towns.15	POINT (33.37164000000007 14.760880000000043)	15	5969				3	TPC	Rufa'ah	ND36070248	SU0405	Shamal El Gezira	El Gezira	33.37164	14.76088	Secondary Towns	Ø±ÙØ§Ø¹Ù
16	main_towns.16	POINT (33.29729045400006 14.734939052000072)	16	6231				3	Georef	El Hasahisa	ND36070081	SU0401	El Hasaheisa	El Gezira	33.29729045	14.73493905	Secondary Towns	Ø§ÙØ­ØµØ§Ø­ÙØµØ§
17	main_towns.17	POINT (36.108611100000076 16.170555600000057)	17	5021				5	GPS	Hadaliya	NE37130049	SU0701	El Gash	Kassala	36.1086111	16.1705556	Village	ÙØ¯Ø§ÙÙØ§
18	main_towns.18	POINT (35.60808818300006 15.326857266000047)	18	4851				3	Calculated	New Halfa	ND36040059	SU0704	Nahr Atbara	Kassala	35.60808818	15.32685727	Secondary Towns	Ø­ÙÙØ§ Ø§ÙØ¬Ø¯ÙØ¯Ù
19	main_towns.19	POINT (36.13673750000004 15.810922600000026)	19	5046				4	Calculated	Aroma	ND37010005	SU0701	El Gash	Kassala	36.1367375	15.8109226	Administrative Centres	Ø§Ø±ÙÙØ§
20	main_towns.20	POINT (27.967594100000042 14.592112500000042)	20	3234				5	GPS	Hamrat Ash Skaykh	ND35070007	SU1406	Sowdari	Northern Kordofan	27.9675941	14.5921125	Village	Ø­ÙØ±Ø© Ø§ÙØ´ÙØ®
21	main_towns.21	POINT (29.099459300000035 14.409678300000053)	21	3275				5	Calculated	Sawdiri	ND35080045	SU1406	Sowdari	Northern Kordofan	29.0994593	14.4096783	Village	Ø³ÙØ¯Ø±Ù
22	main_towns.22	POINT (30.370977350000032 13.699437250000074)	22	3539				5	Calculated	Barah	ND36090021	SU1401	Bara	Northern Kordofan	30.37097735	13.69943725	Village	Ø¨Ø§Ø±Ø§
23	main_towns.23	POINT (31.863934233000066 13.00969043300006)	23	1				3	Calculated	Tandalti	ND36100137	SU2504	Kosti	White Nile	31.86393423	13.00969043	Secondary Towns	ØªÙØ¯ÙØªÙ
24	main_towns.24	POINT (30.653211758000054 12.730056408000053)	24	2955				2	Ocha, Oct 2007	El Rahad	ND36130035	SU1407	Umm Rawaba	Northern Kordofan	30.65321176	12.73005641	Principal Towns	Ø§ÙØ±ÙØ¯
25	main_towns.25	POINT (31.217080000000067 12.909460000000024)	25	2991				2	GPS	Umm Rawaba	ND36130134	SU1407	Umm Rawaba	Northern Kordofan	31.21708	12.90946	Principal Towns	Ø§Ù Ø±ÙØ§Ø¨Ù
26	main_towns.26	POINT (30.150000000000034 12.783333300000038)	26	3088				5	GPS	Kazgeil	ND36130058	SU1405	Sheikan	Northern Kordofan	30.15	12.7833333	Village	ÙØ§Ø²ÙÙÙ
27	main_towns.27	POINT (34.13333330000006 12.733333300000027)	27	1294				5	GPS	Abu Naama	ND36150005	SU1603	Singa	Sennar	34.1333333	12.7333333	Village	Ø§Ø¨Ù ÙØ¹Ø§ÙÙ
28	main_towns.28	POINT (37.72943043300006 18.42843940000006)	28	1523				4	Calculated	Tokar	NE37050082	SU1504	Tokar	Red Sea	37.72943043	18.4284394	Administrative Centres	Ø·ÙÙØ±
29	main_towns.29	POINT (36.83378545000005 18.83530765000006)	29	1716				5	Calculated	Sinkat	NE37050067	SU1503	Sinkat	Red Sea	36.83378545	18.83530765	Village	Ø³ÙÙØ§Øª
30	main_towns.30	POINT (38.266864800000064 18.176761600000077)	30	1582				5	GPS	Aqiq	NE37060006	SU1504	Tokar	Red Sea	38.2668648	18.1767616	Village	Ø¹ÙÙÙ
31	main_towns.31	POINT (22.85000660000003 14.233172900000056)	31	8234	SD00451	Habilah		5		Habila	ND34080036	SU2304	Kulbus	Western Darfur	22.8500066	14.2331729	Village	ÙØ¨ÙÙÙ
32	main_towns.32	POINT (34.33333330000005 14.150000000000034)	32	5058				5	GPS	El Fau	ND36070071	SU0504	El Rahd	Gedaref	34.3333333	14.15	Village	Ø§ÙÙØ§Ù
33	main_towns.33	POINT (23.309818000000064 13.465930000000071)	33	7706	VP0164			VP		Saraf Omra	ND34120288	SU2307	Zalingei	Western Darfur	23.309818	13.46593	Vulnerable Population Location	Ø³Ø±Ù Ø¹ÙØ±Ø©
34	main_towns.34	POINT (22.983172800000034 13.483155200000056)	34	8094	SD01039			5		Um Dukhn	ND34120334	SU2301	El Geneina	Western Darfur	22.9831728	13.4831552	Village	Ø§Ù Ø¯Ø®Ø§Ù
35	main_towns.35	POINT (24.515138800000045 13.071027800000024)	35	8933	SD00257			3	WFP	Deribat	ND35090121	SU1706	Nyala	Southern Darfur	24.5151388	13.0710278	Secondary Towns	Ø¯Ø±ÙØ¨Ø§Øª
36	main_towns.36	POINT (35.76666670000003 13.51666670000003)	36	5142				5	GPS	Doka	ND36120015	SU0503	El Galabat	Gedaref	35.7666667	13.5166667	Village	Ø¯ÙÙÙ
37	main_towns.37	POINT (23.137543700000037 12.37253080000005)	37	7473	SD00378			4	VPI, Field, InterSos	Garsila	ND34160195	SU2306	Wadi Salih	Western Darfur	23.1375437	12.3725308	Administrative Centres	ÙØ§Ø±Ø³ÙÙØ§
38	main_towns.38	POINT (22.86692800000003 12.954246800000021)	39	8194	SD00765	Murnei	Morni	4	VPI	Mornei	ND34160366	SU2301	El Geneina	Western Darfur	22.866928	12.9542468	Administrative Centres	ÙÙØ±ÙÙ
39	main_towns.39	POINT (24.03497600000003 12.958229000000074)	40	8579	VP0151			6		Nertiti	ND35130310	SU2303	Jebel Marra	Western Darfur	24.034976	12.958229	IDP Gatherings	ÙÙØ±ØªÙØªÙ
40	main_towns.40	POINT (24.285461300000065 12.505209100000059)	41	8633	SD00556	Kas		4	Care	Kass	ND35130202	SU1705	Kass	Southern Darfur	24.2854613	12.5052091	Administrative Centres	ÙØ§Ø³
41	main_towns.41	POINT (24.333135000000027 11.01686200000006)	42	8840	SD00204			5		Buram	NC35010094	SU1703	Ed al Fursan	Southern Darfur	24.333135	11.016862	Village	Ø¨Ø±Ø§Ù
42	main_towns.42	POINT (24.31456000000003 11.501420000000053)	43	8900	VP0053			6		Edd Al Fursan	NC35010136	SU1703	Ed al Fursan	Southern Darfur	24.31456	11.50142	IDP Gatherings	Ø¹Ø¯Ø§ÙÙØ±Ø³Ø§Ù
43	main_towns.43	POINT (24.888640200000054 11.113296200000036)	44	8916	SD00899	Asharaya		5		Sharaya	NC35010389	SU1709	Tullus	Southern Darfur	24.8886402	11.1132962	Village	Ø´Ø¹ÙØ±ÙØ©
44	main_towns.44	POINT (26.993840000000034 11.332070000000044)	45	9866	SD01490	Adiela		3	Merlin	Adilla	NC35020028	SU1701	Adila	Southern Darfur	26.99384	11.33207	Secondary Towns	Ø¹Ø¯ÙÙÙ
45	main_towns.45	POINT (31.235990988000026 11.45437565900005)	46	6246		Abu Gebiha	Abu Jubaiyah	2	Georef	Abu Jibaiha	NC36010003	SU1801	Abu Jubaiyah	Southern Kordofan	31.23599099	11.45437566	Principal Towns	Ø§Ø¨Ù Ø¬Ø¨ÙÙÙ
46	main_towns.46	POINT (31.063559988000065 11.856430034000027)	47	6678				3	JLC/FAO	Rashad	NC36010100	SU1807	Rashad	Southern Kordofan	31.06355999	11.85643003	Secondary Towns	Ø±Ø´Ø§Ø¯
47	main_towns.47	POINT (34.383748695000065 11.857293019000053)	48	5420				3	Georef	El Roseires	NC36030033	SU0204	El Roseires	Blue Nile	34.38374869	11.85729302	Secondary Towns	Ø§ÙØ±ÙØµÙØ±Øµ
48	main_towns.48	POINT (30.39078998800005 10.634400033000077)	49	6355				5	JLC/FAO	Talodi	NC36050095	SU1808	Talodi	Southern Kordofan	30.39078999	10.63440003	Village	ØªÙÙØ¯Ù
49	main_towns.49	POINT (34.28953000000007 10.559020000000032)	50	5470				2		Kurmuk	NC36070080	SU0203	El Kurumuk	Blue Nile	34.28953	10.55902	Principal Towns	Ø§ÙÙØ±ÙÙ
50	main_towns.50	POINT (34.81250000000006 10.784440000000075)	51	5386		Geissan Hamiya	Qeissan	3	GPS Points UNMIS Damazin Office May2007	Geissan	NC36080026	SU0205	Geissan	Blue Nile	34.8125	10.78444	Secondary Towns	ÙÙØ³Ø§Ù
51	main_towns.51	POINT (24.561010800000076 14.152353800000071)	52	10217	SD00338	Fato Bamo		4	Assessment	Fata Borno	ND35050079	SU1303	Kutum	Northern Darfur	24.5610108	14.1523538	Administrative Centres	ÙØªØ§Ø¨Ø±ÙÙ
52	main_towns.52	POINT (24.64987720000005 14.206471100000044)	53	10225	SD00664	Araku		4	Goal/ VPI	Kutum	ND35050145	SU1303	Kutum	Northern Darfur	24.6498772	14.2064711	Administrative Centres	ÙØªÙ
53	main_towns.53	POINT (25.916666700000064 14.233333300000027)	54	11174	SD02644			5	VPI	Mellit	ND35060159	SU1304	Mellit	Northern Darfur	25.9166667	14.2333333	Village	ÙÙÙØ·
54	main_towns.54	POINT (35.906661729000064 14.955554577000044)	55	11735				4	Calculated	Khashm El Girba	ND36080025	SU0501	El Fashga	Gedaref	35.90666173	14.95555458	Administrative Centres	Ø®Ø´Ù Ø§ÙÙØ±Ø¨Ù
55	main_towns.55	POINT (24.090000000000032 13.650000000000034)	56	10096	VP0105			VP		Kebkabiya Vp	ND35090335	SU1301	Kebkabiya	Northern Darfur	24.09	13.65	Vulnerable Population Location	ÙØ¨ÙØ§Ø¨ÙÙ
56	main_towns.56	POINT (25.189434600000027 13.059733100000074)	57	10754	SD00912	Shingil T	Tertura	2	HIC/Adam -	Shangil Tobay	ND35090547	SU1302	El Fasher	Northern Darfur	25.1894346	13.0597331	Principal Towns	Ø´ÙÙÙ Ø·ÙØ¨Ø§Ù
57	main_towns.57	POINT (26.53700150000003 12.354621100000031)	58	11319	SD00130	Taweisha	Dar Tuway	4	Adam - OCH	El Taweisha	ND35140054	SU1305	Umm Keddada	Northern Darfur	26.5370015	12.3546211	Administrative Centres	Ø§ÙØ·ÙÙØ´Ù
58	main_towns.58	POINT (29.659137548000047 12.067362339000056)	59	17377				5	Ocha, Oct 2007	Delling	ND35160134		DELING	SOUTHERN KURDOFAN	29.65913755	12.06736234	Village	Ø§ÙØ¯ÙÙØ¬
