﻿_id	FID	fid	the_geom	Basin	CY	YYYYMMDDHH	TECHNUM	TECH	TAU	Lat	Long	VMAX	MSLP	TY	RAD	WINDCODE	RAD1	RAD2	RAD3	RAD4	RADP	RRP	MRD	GUSTS	EYE	SUBREGN	MAXSEAS	INITIALS	DIR	SPEED	STORMNAME	DEPTH	SEAS	SEASCODE	SEAS1	SEAS2	SEAS3	SEAS4
1	a__2015_TC_Megh.1	1	POINT (63.2 13.7)	IO	5	2015110518		BEST	0	13.7	63.2	40	993	TS	0	NEQ	40	40	45	45	1009	190	35	0	0	A	0		0	0	MEGH	M						
2	a__2015_TC_Megh.2	2	POINT (62.5 13.5)	IO	5	2015110600		BEST	0	13.5	62.5	40	993	TS	0	NEQ	40	40	45	45	1009	190	35	0	0	A	0		0	0	MEGH	M						
3	a__2015_TC_Megh.3	3	POINT (61.9 13.3)	IO	5	2015110606		BEST	0	13.3	61.9	45	989	TS	0	NEQ	50	50	45	55	1009	200	35	0	0	A	0		0	0	MEGH	M						
4	a__2015_TC_Megh.4	4	POINT (61.3 13.1)	IO	5	2015110612		BEST	0	13.1	61.3	45	989	TS	0	NEQ	55	45	45	55	1009	200	35	0	0	A	0		0	0	MEGH	M						
5	a__2015_TC_Megh.5	5	POINT (60.7 12.9)	IO	5	2015110618		BEST	0	12.9	60.7	45	989	TS	0	NEQ	35	30	30	35	1008	170	35	0	0	A	0		0	0	MEGH	M						
6	a__2015_TC_Megh.6	6	POINT (60 12.8)	IO	5	2015110700		BEST	0	12.8	60	55	982	TS	0	NEQ	50	40	40	50	1008	160	20	0	0	A	0		0	0	MEGH	D						
7	a__2015_TC_Megh.7	7	POINT (59.3 12.7)	IO	5	2015110706		BEST	0	12.7	59.3	65	974	TY	0	NEQ	40	40	35	40	1008	150	5	0	0	A	0		0	0	MEGH	D						
8	a__2015_TC_Megh.8	8	POINT (59.3 12.7)	IO	5	2015110706		BEST	0	12.7	59.3	65	974	TY	0	NEQ	15	15	15	15	1008	150	5	0	0	A	0		0	0	MEGH	D						
9	a__2015_TC_Megh.9	9	POINT (58.3 12.8)	IO	5	2015110712		BEST	0	12.8	58.3	80	963	TY	0	NEQ	55	45	45	55	1009	170	5	0	0	A	0		0	0	MEGH	D						
10	a__2015_TC_Megh.10	10	POINT (58.3 12.8)	IO	5	2015110712		BEST	0	12.8	58.3	80	963	TY	0	NEQ	25	20	20	25	1009	170	5	0	0	A	0		0	0	MEGH	D						
11	a__2015_TC_Megh.11	11	POINT (58.3 12.8)	IO	5	2015110712		BEST	0	12.8	58.3	80	963	TY	0	NEQ	10	10	10	10	1009	170	5	0	0	A	0		0	0	MEGH	D						
12	a__2015_TC_Megh.12	12	POINT (57.3 12.8)	IO	5	2015110718		BEST	0	12.8	57.3	90	956	TY	0	NEQ	45	45	40	40	1008	160	15	0	0	A	0		0	0	MEGH	D						
13	a__2015_TC_Megh.13	13	POINT (57.3 12.8)	IO	5	2015110718		BEST	0	12.8	57.3	90	956	TY	0	NEQ	25	25	25	25	1008	160	15	0	0	A	0		0	0	MEGH	D						
14	a__2015_TC_Megh.14	14	POINT (57.3 12.8)	IO	5	2015110718		BEST	0	12.8	57.3	90	956	TY	0	NEQ	15	15	15	15	1008	160	15	0	0	A	0		0	0	MEGH	D						
15	a__2015_TC_Megh.15	15	POINT (56.1 12.7)	IO	5	2015110800		BEST	0	12.7	56.1	105	944	TY	0	NEQ	45	40	40	45	1008	160	7	0	0	A	0		0	0	MEGH	D						
16	a__2015_TC_Megh.16	16	POINT (56.1 12.7)	IO	5	2015110800		BEST	0	12.7	56.1	105	944	TY	0	NEQ	25	25	25	25	1008	160	7	0	0	A	0		0	0	MEGH	D						
17	a__2015_TC_Megh.17	17	POINT (56.1 12.7)	IO	5	2015110800		BEST	0	12.7	56.1	105	944	TY	0	NEQ	15	15	15	15	1008	160	7	0	0	A	0		0	0	MEGH	D						
18	a__2015_TC_Megh.18	18	POINT (54.9 12.6)	IO	5	2015110806		BEST	0	12.6	54.9	110	941	TY	0	NEQ	45	40	40	45	1008	160	10	0	0	A	0		0	0	MEGH	D						
19	a__2015_TC_Megh.19	19	POINT (54.9 12.6)	IO	5	2015110806		BEST	0	12.6	54.9	110	941	TY	0	NEQ	25	25	25	25	1008	160	10	0	0	A	0		0	0	MEGH	D						
20	a__2015_TC_Megh.20	20	POINT (54.9 12.6)	IO	5	2015110806		BEST	0	12.6	54.9	110	941	TY	0	NEQ	15	15	15	15	1008	160	10	0	0	A	0		0	0	MEGH	D						
21	a__2015_TC_Megh.21	21	POINT (53.5 12.6)	IO	5	2015110812		BEST	0	12.6	53.5	95	952	TY	0	NEQ	60	55	55	60	1008	130	10	0	0	A	0		0	0	MEGH	D						
22	a__2015_TC_Megh.22	22	POINT (53.5 12.6)	IO	5	2015110812		BEST	0	12.6	53.5	95	952	TY	0	NEQ	30	30	30	30	1008	130	10	0	0	A	0		0	0	MEGH	D						
23	a__2015_TC_Megh.23	23	POINT (53.5 12.6)	IO	5	2015110812		BEST	0	12.6	53.5	95	952	TY	0	NEQ	20	20	20	20	1008	130	10	0	0	A	0		0	0	MEGH	D						
24	a__2015_TC_Megh.24	24	POINT (52.1 12.4)	IO	5	2015110818		BEST	0	12.4	52.1	80	963	TY	0	NEQ	60	55	55	60	1011	140	15	0	0	A	0		0	0	MEGH	D						
25	a__2015_TC_Megh.25	25	POINT (52.1 12.4)	IO	5	2015110818		BEST	0	12.4	52.1	80	963	TY	0	NEQ	30	30	30	30	1011	140	15	0	0	A	0		0	0	MEGH	D						
26	a__2015_TC_Megh.26	26	POINT (52.1 12.4)	IO	5	2015110818		BEST	0	12.4	52.1	80	963	TY	0	NEQ	20	20	20	20	1011	140	15	0	0	A	0		0	0	MEGH	D						
27	a__2015_TC_Megh.27	27	POINT (50.8 12.2)	IO	5	2015110900		BEST	0	12.2	50.8	70	970	TY	0	NEQ	60	55	55	60	1011	140	15	0	0	A	0		0	0	MEGH	D						
28	a__2015_TC_Megh.28	28	POINT (50.8 12.2)	IO	5	2015110900		BEST	0	12.2	50.8	70	970	TY	0	NEQ	30	30	30	30	1011	140	15	0	0	A	0		0	0	MEGH	D						
29	a__2015_TC_Megh.29	29	POINT (50.8 12.2)	IO	5	2015110900		BEST	0	12.2	50.8	70	970	TY	0	NEQ	20	20	20	20	1011	140	15	0	0	A	0		0	0	MEGH	D						
30	a__2015_TC_Megh.30	30	POINT (49.5 12.2)	IO	5	2015110906		BEST	0	12.2	49.5	60	978	TS	0	NEQ	55	55	60	55	1011	120	15	0	0	A	0		0	0	MEGH	D						
31	a__2015_TC_Megh.31	31	POINT (49.5 12.2)	IO	5	2015110906		BEST	0	12.2	49.5	60	978	TS	0	NEQ	30	30	30	30	1011	120	15	0	0	A	0		0	0	MEGH	D						
32	a__2015_TC_Megh.32	32	POINT (48.6 12.4)	IO	5	2015110912		BEST	0	12.4	48.6	50	985	TS	0	NEQ	55	55	55	55	1010	120	15	0	0	A	0		0	0	MEGH	D						
33	a__2015_TC_Megh.33	33	POINT (48.1 12.6)	IO	5	2015110918		BEST	0	12.6	48.1	40	993	TS	0	NEQ	55	55	55	55	1010	120	20	0	0	A	0		0	0	MEGH	M						
34	a__2015_TC_Megh.34	34	POINT (47.6 12.8)	IO	5	2015111000		BEST	0	12.8	47.6	30	1000	TD	0		0	0	0	0	1010	120	20	0	0	A	0		0	0	MEGH	M						
35	a__2015_TC_Megh.35	35	POINT (47.1 13.2)	IO	5	2015111006		BEST	0	13.2	47.1	25	1004	TD	0		0	0	0	0	1010	120	40	0	0		0		0	0	MEGH							
36	a__2015_TC_Megh.36	36	POINT (46.7 13.7)	IO	5	2015111012		BEST	0	13.7	46.7	20	1007	DB	0		0	0	0	0	1008	120	40	0	0		0		0	0	MEGH							
