﻿_id	FID	ogc_fid	fid	source_typ	region	district	source_nam	latitude	longitude	altitude	sources_cl	water_use_	permanent	months_use	functionin	geometry
1	strategic_water_sources_20225.1	1	1	Dugwell	awdal	zeylac	Bariisle	11.42396	43.29576	0	0	rural urban	yes	0	yes	POINT (43.29576 11.42396)
2	strategic_water_sources_20225.2	2	2	Borehole	awdal	zeylac	Zeylac borehole	11.32589	43.37519	0	0	urban rural	yes	0	yes	POINT (43.37519 11.32589)
3	strategic_water_sources_20225.3	3	3	Dugwell	sanaag	laasqoray	Durduri dugwell	11.2962838	48.5848273	-10.4	1	rural urban	yes	0	yes	POINT (48.5848273 11.2962838)
4	strategic_water_sources_20225.4	4	4	Borehole	bari	iskushuban	Baargal borehole 2	11.2846495	51.0714189	30	2	rural urban	yes	0	yes	POINT (51.0714189 11.2846495)
5	strategic_water_sources_20225.5	5	5	Borehole	bari	iskushuban	Bargaal borehole 1	11.2839238	51.0707089	-27.8	2	rural urban	yes	0	yes	POINT (51.0707089 11.2839238)
6	strategic_water_sources_20225.6	6	6	Dugwell	bari	bossaso	Madaxtooyo borehole 1	11.2804433	49.2052	-2.3	14	urban	yes	0	yes	POINT (49.2052 11.2804433)
7	strategic_water_sources_20225.7	7	7	Dugwell	bari	bossaso	Madaxtooyo dugwell 2	11.2800083	49.2059333	-1.5	14	urban	yes	0	yes	POINT (49.2059333 11.2800083)
8	strategic_water_sources_20225.8	8	8	Dugwell	bari	bossaso	Madaxtooyo dugwell 3	11.2798887	49.2059442	-1.5	14	urban	yes	0	yes	POINT (49.2059442 11.2798887)
9	strategic_water_sources_20225.9	9	9	Borehole	bari	bossaso	Jaamac nuur borehole	11.2677898	49.1657594	-15.81344604	14	urban	yes	0	yes	POINT (49.1657594 11.2677898)
10	strategic_water_sources_20225.10	10	10	Borehole	awdal	zeylac	Waraabood	11.2656071	43.3014947	51	0	rural	yes	0	yes	POINT (43.3014947 11.2656071)
11	strategic_water_sources_20225.11	11	11	Borehole	bari	bossaso	Hiirad borehole	11.264912	49.175253	-3.94512939	14	urban	yes	0	yes	POINT (49.175253 11.264912)
12	strategic_water_sources_20225.12	12	12	Borehole	bari	bossaso	Waadikhayr borehole	11.2567572	49.1954006	19.5	14	urban	yes	0	yes	POINT (49.1954006 11.2567572)
13	strategic_water_sources_20225.13	13	13	Borehole	bari	bossaso	Saynab borehole	11.2430876	49.2090253	56.6	14	urban	yes	0	yes	POINT (49.2090253 11.2430876)
14	strategic_water_sources_20225.14	14	14	Borehole	bari	bossaso	Aaran borehole 1	11.2417607	49.2070245	49.9	14	urban	yes	0	yes	POINT (49.2070245 11.2417607)
15	strategic_water_sources_20225.15	15	15	Borehole	bari	bossaso	Aaran borehole 2	11.2415982	49.2066493	41.4	14	urban	yes	0	yes	POINT (49.2066493 11.2415982)
16	strategic_water_sources_20225.16	16	16	Borehole	bari	bossaso	Mire borehole	11.2399293	49.2148956	44.9	14	urban	yes	0	yes	POINT (49.2148956 11.2399293)
17	strategic_water_sources_20225.17	17	17	Borehole	bari	bossaso	Girible borehole	11.2394151	49.2154859	43.9	14	urban	yes	0	yes	POINT (49.2154859 11.2394151)
18	strategic_water_sources_20225.18	18	18	Borehole	bari	bossaso	Shanle borehole	11.2393676	49.2127934	43.8	14	urban	yes	0	yes	POINT (49.2127934 11.2393676)
19	strategic_water_sources_20225.19	19	19	Borehole	bari	bossaso	Koobi borehole	11.2388532	49.2137221	43.9	14	urban	yes	0	yes	POINT (49.2137221 11.2388532)
20	strategic_water_sources_20225.20	20	20	Borehole	sanaag	laasqoray	Ceelaayo borehole	11.2238021	48.9195977	-10.3	1	rural urban	yes	0	yes	POINT (48.9195977 11.2238021)
21	strategic_water_sources_20225.21	21	21	Borehole	bari	bossaso	Qaw borehole 1	11.2097018	48.9873742	0.8	1	urban	yes	0	yes	POINT (48.9873742 11.2097018)
22	strategic_water_sources_20225.22	22	22	Borehole	bari	bossaso	Qaw Borehole 2	11.2090933	48.9855167	0.8	2	urban	yes	0	no	POINT (48.9855167 11.2090933)
23	strategic_water_sources_20225.23	23	23	Dugwell	sanaag	laasqoray	Laas macaan dugwell	11.1870208	48.2353037	-0.3	2	urban	yes	0	yes	POINT (48.2353037 11.1870208)
24	strategic_water_sources_20225.24	24	24	Borehole	sanaag	laasqoray	Laasqoray borehole	11.1799066	48.2423582	-3	3	rural	yes	0	yes	POINT (48.2423582 11.1799066)
25	strategic_water_sources_20225.25	25	25	Dugwell	awdal	zeylac	Aasha caddo	11.1747362	43.4406391	4	100	urban	yes	0	yes	POINT (43.4406391 11.1747362)
26	strategic_water_sources_20225.26	26	26	Dugwell	sanaag	laasqoray	Laasqoray Duggwell	11.1629139	48.1990925	-18.6	3	urban	yes	0	yes	POINT (48.1990925 11.1629139)
27	strategic_water_sources_20225.27	27	27	Dugwell	bari	iskushuban	Waadi khayr dug well	11.128186	51.0563147	-26	1	urban rural	yes	0	yes	POINT (51.0563147 11.128186)
28	strategic_water_sources_20225.28	28	28	Spring	bari	bossaso	Laag spring	11.0384527	49.1842985	201.7	3	rural urban	yes	0	yes	POINT (49.1842985 11.0384527)
29	strategic_water_sources_20225.29	29	29	Dugwell	bari	iskushuban	Cadayo dug well	11.003073	51.0976064	-49.6	1	rural urban	yes	0	yes	POINT (51.0976064 11.003073)
30	strategic_water_sources_20225.30	30	30	Borehole	awdal	zeylac	Ceel Gaal	10.9756511	43.438311	79	0	rural urban	yes	0	yes	POINT (43.438311 10.9756511)
31	strategic_water_sources_20225.31	31	31	Borehole	bari	iskushuban	Taageer Borehole	10.9658347	50.9198765	131.4	1	rural urban	yes	0	yes	POINT (50.9198765 10.9658347)
32	strategic_water_sources_20225.32	32	32	Dugwell	bari	bossaso	Yalho dhugwell	10.9206903	49.2572814	371.3	2	urban	yes	0	yes	POINT (49.2572814 10.9206903)
33	strategic_water_sources_20225.33	33	33	Dugwell	bari	iskushuban	Gumbax dug well	10.8849252	51.1128905	-40	4	rural urban	yes	0	yes	POINT (51.1128905 10.8849252)
34	strategic_water_sources_20225.34	34	34	Dugwell	bari	iskushuban	Xaajiyada dug well	10.8843349	51.1113377	-60.5	4	rural urban	yes	0	yes	POINT (51.1113377 10.8843349)
35	strategic_water_sources_20225.35	35	35	Borehole	awdal	zeylac	Laanta maroohda	10.8467147	43.262019	208	0	urban rural	yes	0	yes	POINT (43.262019 10.8467147)
36	strategic_water_sources_20225.36	36	36	Borehole	sanaag	laasqoray	Af-Urur borehole	10.838313	48.936999	0	1	rural urban	yes	0	yes	POINT (48.936999 10.838313)
37	strategic_water_sources_20225.37	37	37	Spring	bari	iskushuban	Ufayn sare spring	10.7955108	49.6675304	691.7	1	rural urban	yes	0	yes	POINT (49.6675304 10.7955108)
38	strategic_water_sources_20225.38	38	38	Borehole	sanaag	ceerigaabo	Shurko Bore hole	10.7869898	47.7478702	1377	1	rural urban	yes	0	yes	POINT (47.7478702 10.7869898)
39	strategic_water_sources_20225.39	39	39	Borehole	awdal	lughaye	Karuure 2	10.7517602	43.5917938	68	0	rural urban	yes	0	yes	POINT (43.5917938 10.7517602)
40	strategic_water_sources_20225.40	40	40	Borehole	sanaag	ceerigaabo	Yube borehole2	10.7510217	47.9194217	1446	2	rural urban	yes	0	yes	POINT (47.9194217 10.7510217)
41	strategic_water_sources_20225.41	41	41	Borehole	sanaag	ceerigaabo	Yube borehle 1	10.7497129	47.9199759	1449	1	rural urban	yes	0	no	POINT (47.9199759 10.7497129)
42	strategic_water_sources_20225.42	42	42	Borehole	sanaag	laasqoray	Hadaaftimo borehole 1	10.7433336	48.110193	1285.7	2	rural urban	yes	0	yes	POINT (48.110193 10.7433336)
43	strategic_water_sources_20225.43	43	43	Borehole	sanaag	ceerigaabo	Hadaftimo Borehole1	10.7432996	48.1100426	1375	1	rural urban	yes	0	yes	POINT (48.1100426 10.7432996)
44	strategic_water_sources_20225.44	44	44	Borehole	sanaag	ceerigaabo	Hadaftimo2	10.7384501	48.1133824	1315	2	rural urban	yes	0	yes	POINT (48.1133824 10.7384501)
45	strategic_water_sources_20225.45	45	45	Borehole	sanaag	laasqoray	Hadaaftimo Borehole 2	10.7383828	48.1134322	1291.6	2	rural urban	yes	0	yes	POINT (48.1134322 10.7383828)
46	strategic_water_sources_20225.46	46	46	Dam	sanaag	ceerigaabo	Karin Dam	10.7343735	47.2958033	2044	0	rural urban	yes	0	yes	POINT (47.2958033 10.7343735)
47	strategic_water_sources_20225.47	47	47	Spring	bari	iskushuban	Ufeyn Spring	10.7305293	49.8045026	570	1	rural urban	yes	0	yes	POINT (49.8045026 10.7305293)
48	strategic_water_sources_20225.48	48	48	Borehole	bari	bossaso	Jiingada borehole	10.7199	49.144387	563.7	1	rural urban	yes	0	yes	POINT (49.144387 10.7199)
49	strategic_water_sources_20225.49	49	49	Spring	sanaag	laasqoray	Baran well	10.7085372	48.3352056	1026.3	2	rural urban	yes	0	yes	POINT (48.3352056 10.7085372)
50	strategic_water_sources_20225.50	50	50	Borehole	sanaag	laasqoray	Qorof borehole	10.7054349	48.4146724	993	2	rural urban	no	2	no	POINT (48.4146724 10.7054349)
51	strategic_water_sources_20225.51	51	51	Borehole	sanaag	laasqoray	Qorof borehole	10.7053494	48.4147012	977.6	2	rural urban	yes	0	no	POINT (48.4147012 10.7053494)
52	strategic_water_sources_20225.52	52	52	Dugwell	sanaag	laasqoray	Midigale dug well2	10.6892739	48.6736626	799.4	2	rural urban	yes	0	yes	POINT (48.6736626 10.6892739)
53	strategic_water_sources_20225.53	53	53	Borehole	sanaag	ceerigaabo	Jidali borehole	10.687386	47.6674573	1377	1	rural urban	yes	0	yes	POINT (47.6674573 10.687386)
54	strategic_water_sources_20225.54	54	54	Dugwell	sanaag	laasqoray	Midigale dugwell 1	10.6839932	48.6763163	809	3	urban	yes	0	yes	POINT (48.6763163 10.6839932)
55	strategic_water_sources_20225.55	55	55	Borehole	sanaag	laasqoray	Xubeera borehole 1	10.6745068	48.4880989	912	2	rural urban	yes	0	yes	POINT (48.4880989 10.6745068)
56	strategic_water_sources_20225.56	56	56	Borehole	sanaag	laasqoray	Xubeera borehole 2	10.669785	48.4850717	901.3	2	urban rural	yes	0	no	POINT (48.4850717 10.669785)
57	strategic_water_sources_20225.57	57	57	Borehole	sanaag	laasqoray	Xubeera 2 borehole	10.669648	48.4850986	908	2	rural urban	yes	0	yes	POINT (48.4850986 10.669648)
58	strategic_water_sources_20225.58	58	58	Borehole	sanaag	ceerigaabo	Laanqiciya Borehole 1	10.6610115	47.2978349	1915	1	rural urban	yes	0	no	POINT (47.2978349 10.6610115)
59	strategic_water_sources_20225.59	59	59	Borehole	bari	iskushuban	Moqor borehole	10.6593991	49.9420605	496.7	1	rural urban	yes	0	yes	POINT (49.9420605 10.6593991)
60	strategic_water_sources_20225.60	60	60	Borehole	bari	iskushuban	Kobdhexaad borehole	10.6578856	49.4993533	466.9	1	rural	yes	0	yes	POINT (49.4993533 10.6578856)
61	strategic_water_sources_20225.61	61	61	Dugwell	bari	iskushuban	Xandha dug well	10.6524476	51.1366167	-27.2	1	rural urban	yes	0	yes	POINT (51.1366167 10.6524476)
62	strategic_water_sources_20225.62	62	62	Dugwell	sanaag	ceerigaabo	Shallow well daran guduudan.	10.6523372	47.3745735	1797	1	rural urban	yes	0	yes	POINT (47.3745735 10.6523372)
63	strategic_water_sources_20225.63	63	63	Borehole	sanaag	ceerigaabo	Laaqiciya 1 bore hole	10.6436818	47.3037278	1875	1	rural urban	yes	0	yes	POINT (47.3037278 10.6436818)
64	strategic_water_sources_20225.64	64	64	Borehole	bari	bossaso	Ceel dahir borehole 1	10.6401232	49.0499791	602.7	2	rural urban	yes	0	yes	POINT (49.0499791 10.6401232)
65	strategic_water_sources_20225.65	65	65	Borehole	sanaag	ceerigaabo	Haji mouse	10.6369738	47.3571321	1799	1	rural urban	no	0	no	POINT (47.3571321 10.6369738)
66	strategic_water_sources_20225.66	66	66	Borehole	sanaag	ceerigaabo	GTZ1 Cerigabo borehole	10.6362303	47.3643228	1800	1	rural urban	yes	0	yes	POINT (47.3643228 10.6362303)
67	strategic_water_sources_20225.67	67	67	Borehole	sanaag	ceerigaabo	Cerigabo Unicf borehole 2	10.6355754	47.3510913	1805	0		no	0	no	POINT (47.3510913 10.6355754)
68	strategic_water_sources_20225.68	68	68	Borehole	sanaag	ceerigaabo	Gtz old	10.6344387	47.3554672	1784	2	rural urban	yes	0	yes	POINT (47.3554672 10.6344387)
69	strategic_water_sources_20225.69	69	69	Borehole	sanaag	ceerigaabo	Gtz3 new	10.6343411	47.3557338	1795	2	rural urban	yes	0	yes	POINT (47.3557338 10.6343411)
70	strategic_water_sources_20225.70	70	70	Borehole	sanaag	laasqoray	Cawsane borehole	10.6342557	48.7897314	772	1	rural urban	yes	0	yes	POINT (48.7897314 10.6342557)
71	strategic_water_sources_20225.71	71	71	Borehole	sanaag	ceerigaabo	Cerigabo Italian borehole	10.6342456	47.3516164	1839	1	urban rural	yes	0	yes	POINT (47.3516164 10.6342456)
72	strategic_water_sources_20225.72	72	72	Borehole	sanaag	ceerigaabo	Cerigabo WD1	10.6309138	47.3626203	1784	2	rural urban	no	0	abandoned	POINT (47.3626203 10.6309138)
73	strategic_water_sources_20225.73	73	73	Borehole	sanaag	ceerigaabo	Cerigabo WD3	10.6304185	47.36284	1785	1	urban rural	yes	0	yes	POINT (47.36284 10.6304185)
74	strategic_water_sources_20225.74	74	74	Borehole	sanaag	ceerigaabo	Cerigabo WD2	10.6303465	47.3624228	1778	2		no	0	abandoned	POINT (47.3624228 10.6303465)
75	strategic_water_sources_20225.75	75	75	Borehole	awdal	lughaye	Xaaji xuseen BH	10.6285946	43.6126729	100	0	rural	yes	0	no	POINT (43.6126729 10.6285946)
76	strategic_water_sources_20225.76	76	76	Borehole	sanaag	ceerigaabo	Cerigabo Bore hole 5	10.6279874	47.3711737	1757	1	rural	yes	0	yes	POINT (47.3711737 10.6279874)
77	strategic_water_sources_20225.77	77	77	Borehole	sanaag	ceerigaabo	Cerigabo borehole7	10.6272248	47.3675383	1770	1	urban rural	yes	0	yes	POINT (47.3675383 10.6272248)
78	strategic_water_sources_20225.78	78	78	Borehole	awdal	zeylac	Jidhi BH	10.6250122	43.0718833	442	0	urban rural	yes	0	yes	POINT (43.0718833 10.6250122)
79	strategic_water_sources_20225.79	79	79	Borehole	sanaag	ceerigaabo	Haji ismail Borehole	10.6240602	47.3746426	1767	2	urban rural	yes	0	yes	POINT (47.3746426 10.6240602)
80	strategic_water_sources_20225.80	80	80	Dugwell	sanaag	ceerigaabo	Quwaxadle dug well	10.6191819	47.3167915	1816	0	rural urban	yes	0	yes	POINT (47.3167915 10.6191819)
81	strategic_water_sources_20225.81	81	81	Borehole	bari	bossaso	Ceeldahir borehole 2	10.6125246	49.0492388	623.4	2	rural urban	yes	0	yes	POINT (49.0492388 10.6125246)
82	strategic_water_sources_20225.82	82	82	Borehole	awdal	lughaye	Geerisa 1	10.6090908	43.434292	232	2	rural urban	yes	0	yes	POINT (43.434292 10.6090908)
83	strategic_water_sources_20225.83	83	83	Dugwell	awdal	lughaye	Geerisa dug well	10.6083806	43.4322298	208	2	rural urban	yes	0	yes	POINT (43.4322298 10.6083806)
84	strategic_water_sources_20225.84	84	84	Borehole	awdal	lughaye	Garaaca jaleelaale Borehole	10.60117	43.82159	0	0	rural urban	yes	0	yes	POINT (43.82159 10.60117)
85	strategic_water_sources_20225.85	85	85	Borehole	sanaag	ceerigaabo	ALI bashe Borehole	10.5975965	47.3881319	1709	1	rural urban	yes	0	yes	POINT (47.3881319 10.5975965)
86	strategic_water_sources_20225.86	86	86	Borehole	sanaag	ceerigaabo	Borehole Tirike	10.5874689	47.359115	1757	1	urban rural	yes	0	yes	POINT (47.359115 10.5874689)
87	strategic_water_sources_20225.87	87	87	Dugwell	sanaag	ceerigaabo	Shallow well Dhabayaco	10.5845561	47.3871161	1709	1	rural	yes	0	yes	POINT (47.3871161 10.5845561)
88	strategic_water_sources_20225.88	88	88	Borehole	sanaag	ceerigaabo	Borehole ceelqoray	10.5780664	47.3914001	1675	1	rural urban	yes	0	yes	POINT (47.3914001 10.5780664)
89	strategic_water_sources_20225.89	89	89	Borehole	bari	qardho	Carmo borehole 3	10.5711623	49.0842369	643.8	5	rural urban	yes	0	yes	POINT (49.0842369 10.5711623)
90	strategic_water_sources_20225.90	90	90	Borehole	bari	iskushuban	Dawacaaley borehole	10.5667937	50.0366927	387.3	1	rural urban	yes	0	no	POINT (50.0366927 10.5667937)
91	strategic_water_sources_20225.91	91	91	Borehole	bari	iskushuban	Timirshe borehole 2	10.5613413	50.4252462	269.8	2	rural urban	yes	0	yes	POINT (50.4252462 10.5613413)
92	strategic_water_sources_20225.92	92	92	Borehole	bari	iskushuban	Timirshe borehole 1	10.5612376	50.42519	271.5	2	rural urban	yes	0	yes	POINT (50.42519 10.5612376)
93	strategic_water_sources_20225.93	93	93	Borehole	awdal	lughaye	Magaadoole BH	10.5587245	43.6406704	121	0		yes	0	yes	POINT (43.6406704 10.5587245)
94	strategic_water_sources_20225.94	94	94	Spring	awdal	zeylac	Heemaal spring	10.5585678	43.1401388	481	0	rural	yes	0	yes	POINT (43.1401388 10.5585678)
95	strategic_water_sources_20225.95	95	95	Borehole	bari	bossaso	Carmo borehole2	10.553322	49.0704519	669.9	4	urban rural	yes	0	yes	POINT (49.0704519 10.553322)
96	strategic_water_sources_20225.96	96	96	Borehole	awdal	lughaye	Kalawle 2	10.5531745	43.8517886	76	0	rural urban	yes	0	yes	POINT (43.8517886 10.5531745)
97	strategic_water_sources_20225.97	97	97	Borehole	awdal	lughaye	Kalawle 1	10.5521441	43.8517476	78	0	rural urban	yes	0	yes	POINT (43.8517476 10.5521441)
98	strategic_water_sources_20225.98	98	98	Borehole	bari	bossaso	Carmo borehole1	10.5489725	49.0702793	665.3	4	urban	yes	0	yes	POINT (49.0702793 10.5489725)
99	strategic_water_sources_20225.99	99	99	Dugwell	awdal	zeylac	C.qadir dug well	10.5148562	42.8891548	693	0	urban	yes	0	yes	POINT (42.8891548 10.5148562)
100	strategic_water_sources_20225.100	100	100	Dugwell	awdal	lughaye	Cabdi geedi dugwell	10.5072242	44.0594218	-18	1	rural urban	yes	0	yes	POINT (44.0594218 10.5072242)
101	strategic_water_sources_20225.101	101	101	Dugwell	bari	iskushuban	Gargoore duggwell	10.4938131	50.6961789	66.4	3	urban	yes	0	yes	POINT (50.6961789 10.4938131)
102	strategic_water_sources_20225.102	102	102	Borehole	bari	bossaso	Carta borehole	10.4914185	49.0775361	655.5	1	rural urban	yes	0	yes	POINT (49.0775361 10.4914185)
103	strategic_water_sources_20225.103	103	103	Borehole	bari	iskushuban	Dharjaale borehole	10.4808913	50.0205457	332.1	1	rural urban	yes	0	yes	POINT (50.0205457 10.4808913)
104	strategic_water_sources_20225.104	104	104	Borehole	bari	iskushuban	Dhuumoodle 1	10.4797765	50.4141208	283.5	2	rural urban	yes	0	yes	POINT (50.4141208 10.4797765)
105	strategic_water_sources_20225.105	105	105	Spring	awdal	zeylac	Dhanaan spr	10.4774621	43.1539438	579	0	rural	yes	0	yes	POINT (43.1539438 10.4774621)
106	strategic_water_sources_20225.106	106	106	Borehole	sanaag	ceerigaabo	Masagan BoreHole	10.4742467	47.431685	1533	0	urban rural	yes	0	yes	POINT (47.431685 10.4742467)
107	strategic_water_sources_20225.107	107	107	Borehole	bari	iskushuban	Dhuumoodle 2	10.473564	50.4206004	284.6	2	rural urban	yes	0	yes	POINT (50.4206004 10.473564)
108	strategic_water_sources_20225.108	108	108	Borehole	woqooyi_galbeed	berbera	Magab borehole	10.4601332	45.2348835	75	0	rural	yes	0	yes	POINT (45.2348835 10.4601332)
109	strategic_water_sources_20225.109	109	109	Spring	awdal	zeylac	Gala spr	10.4591856	43.2662997	520	0	rural	yes	0	yes	POINT (43.2662997 10.4591856)
110	strategic_water_sources_20225.110	110	110	Dugwell	bari	iskushuban	Afdicin dug well	10.4558954	51.2722594	-5.9	3	rural urban	yes	0	yes	POINT (51.2722594 10.4558954)
111	strategic_water_sources_20225.111	111	111	Borehole	woqooyi_galbeed	berbera	Farqudhac borehole	10.4555231	45.1573594	45	0	rural	yes	0	yes	POINT (45.1573594 10.4555231)
112	strategic_water_sources_20225.112	112	112	Dugwell	bari	iskushuban	Mutakiini 1	10.4381589	51.2515067	-18.2	3	rural urban	yes	0	yes	POINT (51.2515067 10.4381589)
113	strategic_water_sources_20225.113	113	113	Dugwell	bari	iskushuban	Matakiini 2	10.4353928	51.2490906	-36.7	3	rural urban	yes	0	yes	POINT (51.2490906 10.4353928)
114	strategic_water_sources_20225.114	114	114	Borehole	sanaag	ceerigaabo	Dhaban dhige Borehole.	10.4347936	47.3716279	1528	0	rural urban	yes	0	yes	POINT (47.3716279 10.4347936)
115	strategic_water_sources_20225.115	115	115	Borehole	bari	iskushuban	Tuulo ciise borehole	10.4278199	50.1535221	334.7	1		yes	0	no	POINT (50.1535221 10.4278199)
116	strategic_water_sources_20225.116	116	116	Borehole	awdal	zeylac	Cabaas BH	10.42591	42.82134	0	0	urban rural	yes	0	yes	POINT (42.82134 10.42591)
117	strategic_water_sources_20225.117	117	117	Borehole	woqooyi_galbeed	berbera	Biyoguure borehole	10.4244212	45.1241321	52	0	rural	yes	0	no	POINT (45.1241321 10.4244212)
118	strategic_water_sources_20225.118	118	118	Dugwell	bari	iskushuban	Dardaare dug well	10.4237422	50.9179111	-8.4	2	urban rural	yes	0	yes	POINT (50.9179111 10.4237422)
119	strategic_water_sources_20225.119	119	119	Borehole	bari	qardho	Dhuur borehole 1	10.4176885	49.0949138	655.7	3	rural urban	yes	0	yes	POINT (49.0949138 10.4176885)
120	strategic_water_sources_20225.120	120	120	Dugwell	awdal	lughaye	Ceel sheikh	10.4155095	44.2900121	-14	0	rural urban	no	12	no	POINT (44.2900121 10.4155095)
121	strategic_water_sources_20225.121	121	121	Borehole	bari	qardho	Juurile borehole	10.3962938	49.0667047	682.4	2	rural urban	yes	0	yes	POINT (49.0667047 10.3962938)
122	strategic_water_sources_20225.122	122	122	Borehole	woqooyi_galbeed	berbera	Ladiid caroole borehole or God farow	10.3856827	45.367837	208	0	rural	yes	0	yes	POINT (45.367837 10.3856827)
123	strategic_water_sources_20225.123	123	123	Dugwell	awdal	zeylac	Dabadilaac BH	10.3803895	43.2572757	722	0	urban rural	yes	0	yes	POINT (43.2572757 10.3803895)
124	strategic_water_sources_20225.124	124	124	Borehole	sanaag	ceerigaabo	Yufle Bore hole	10.3767882	47.2369217	1597	0	rural urban	yes	0	yes	POINT (47.2369217 10.3767882)
125	strategic_water_sources_20225.125	125	125	Borehole	awdal	borama	Fiqi aadan BH	10.37231	43.192602	829	0	urban rural	yes	0	no	POINT (43.192602 10.37231)
126	strategic_water_sources_20225.126	126	126	Spring	awdal	lughaye	Qabribaxar spr	10.3478128	43.8176534	253	0	rural	yes	0	yes	POINT (43.8176534 10.3478128)
127	strategic_water_sources_20225.127	127	127	Spring	woqooyi_galbeed	berbera	Dubaar Spring	10.3409558	45.0515847	146	13	rural urban	yes	0	yes	POINT (45.0515847 10.3409558)
128	strategic_water_sources_20225.128	128	128	Spring	bari	iskushuban	Lodhuda spring	10.3309356	50.8652081	9.5	4	urban rural	yes	0	yes	POINT (50.8652081 10.3309356)
129	strategic_water_sources_20225.129	129	129	Dugwell	awdal	zeylac	Xariirad dug well	10.3266971	42.8408477	946	2	urban	yes	0	yes	POINT (42.8408477 10.3266971)
130	strategic_water_sources_20225.130	130	130	Borehole	woqooyi_galbeed	berbera	Jiifto Borehole	10.3257208	44.9507936	139	2	rural	yes	0	yes	POINT (44.9507936 10.3257208)
131	strategic_water_sources_20225.131	131	131	Dugwell	awdal	zeylac	Xariirad dug wells	10.32369	42.83967	0	2	urban	yes	0	yes	POINT (42.83967 10.32369)
132	strategic_water_sources_20225.132	132	132	Borehole	awdal	zeylac	Gargooraya BH	10.3235368	43.0965222	1383	0	rural	yes	0	yes	POINT (43.0965222 10.3235368)
133	strategic_water_sources_20225.133	133	133	Dugwell	bari	iskushuban	Foocar dugwell	10.3218048	50.9010681	-45.7	4	rural urban	yes	0	no	POINT (50.9010681 10.3218048)
134	strategic_water_sources_20225.134	134	134	Dugwell	awdal	zeylac	Gab dug well	10.3206462	43.4905879	701	2	rural urban	yes	0	yes	POINT (43.4905879 10.3206462)
135	strategic_water_sources_20225.135	135	135	Borehole	awdal	zeylac	Xariirad Bh	10.3159912	42.829348	979	0	urban	yes	0	yes	POINT (42.829348 10.3159912)
136	strategic_water_sources_20225.136	136	136	Dugwell	sanaag	ceerigaabo	Rag cadeeye	10.3153273	47.3653297	1407	0	rural urban	yes	0	yes	POINT (47.3653297 10.3153273)
137	strategic_water_sources_20225.137	137	137	Borehole	sanaag	ceerigaabo	Daadcadmadare Borehole	10.3109829	47.6696757	1238	0	rural urban	yes	0	yes	POINT (47.6696757 10.3109829)
138	strategic_water_sources_20225.138	138	138	Dugwell	awdal	lughaye	Gargaara bari	10.3088798	43.8060581	297	0	rural urban	yes	0	yes	POINT (43.8060581 10.3088798)
139	strategic_water_sources_20225.139	139	139	Borehole	sanaag	ceerigaabo	Kaamdubad	10.3060649	47.3373942	1412	0	rural urban	yes	0	yes	POINT (47.3373942 10.3060649)
140	strategic_water_sources_20225.140	140	140	Dugwell	awdal	zeylac	Sheed dheer dug well	10.3008612	43.5226104	664	0	urban	yes	0	yes	POINT (43.5226104 10.3008612)
141	strategic_water_sources_20225.141	141	141	Dug Well	awdal	zeylac	Ceel la helay Dug well	10.2950628	42.9605944	1086	18	rural urban	no	10	yes	POINT (42.9605944 10.2950628)
142	strategic_water_sources_20225.142	142	142	Borehole	awdal	zeylac	Saleebaan borehole	10.2912471	43.5557385	604	0	urban rural	yes	0	yes	POINT (43.5557385 10.2912471)
143	strategic_water_sources_20225.143	143	143	Spring	bari	iskushuban	Jaceel spring.	10.2863653	50.2337858	232.1	3	rural	yes	0	yes	POINT (50.2337858 10.2863653)
144	strategic_water_sources_20225.144	144	144	Dugwell	awdal	lughaye	Tuurka dug well	10.283607	43.72925	362	2	urban	yes	0	yes	POINT (43.72925 10.283607)
145	strategic_water_sources_20225.145	145	145	Spring	bari	iskushuban	Dhalmado spring	10.2822346	50.2339662	246.5	2	urban	yes	0	yes	POINT (50.2339662 10.2822346)
146	strategic_water_sources_20225.146	146	146	Borehole	woqooyi_galbeed	berbera	Barwaaqo borehole	10.2815433	45.1136315	302	0	rural urban	yes	0	yes	POINT (45.1136315 10.2815433)
147	strategic_water_sources_20225.147	147	147	Dugwell	awdal	borama	Carro-weyn dug well	10.2770499	43.4122033	854	0	urban rural	yes	0	yes	POINT (43.4122033 10.2770499)
148	strategic_water_sources_20225.148	148	148	Borehole	woqooyi_galbeed	berbera	Kalajab boreholes	10.2570807	45.1077353	334	0	rural urban	yes	0	yes	POINT (45.1077353 10.2570807)
149	strategic_water_sources_20225.149	149	149	Borehole	sanaag	laasqoray	Habarshire	10.2497366	48.5114515	1046	1	rural urban	yes	0	yes	POINT (48.5114515 10.2497366)
150	strategic_water_sources_20225.150	150	150	Borehole	sanaag	ceerigaabo	Habarshiro borehole	10.2496609	48.5115592	1089.7	1	rural urban	yes	0	yes	POINT (48.5115592 10.2496609)
