﻿_id	FID	fid	the_geom	Basin	CY	YYYYMMDDHH	TECHNUM	TECH	TAU	Lat	Long	VMAX	MSLP	TY	RAD	WINDCODE	RAD1	RAD2	RAD3	RAD4	RADP	RRP	MRD	GUSTS	EYE	SUBREGN	MAXSEAS	INITIALS	DIR	SPEED	STORMNAME	DEPTH	SEAS	SEASCODE	SEAS1	SEAS2	SEAS3	SEAS4
1	a__2013_TC_3A0.1	1	POINT (53.2 8)	IO	3	2013110900		BEST	0	8	53.2	45	989	TS	0		0	0	0	0	1006	180	25	0	0	A	0		0	0	THREE_A_2010	M						
2	a__2013_TC_3A0.2	2	POINT (52.9 8)	IO	3	2013110906		BEST	0	8	52.9	35	996	TS	0	NEQ	55	50	50	65	1008	170	30	0	0	A	0		0	0	THREE_A_2010	M						
3	a__2013_TC_3A0.3	3	POINT (52.6 8)	IO	3	2013110912		BEST	0	8	52.6	35	996	TS	0	NEQ	55	50	50	60	1007	170	30	0	0	A	0		0	0	THREE_A_2010	M						
4	a__2013_TC_3A0.4	4	POINT (52.3 8)	IO	3	2013110918		BEST	0	8	52.3	35	996	TS	0	NEQ	55	50	50	60	1007	150	30	0	0	A	0		0	0	THREE_A_2010	M						
5	a__2013_TC_3A0.5	5	POINT (52 8)	IO	3	2013111000		BEST	0	8	52	35	996	TS	0	NEQ	55	50	50	60	1007	150	30	0	0	A	0		0	0	THREE_A_2010	M						
6	a__2013_TC_3A0.6	6	POINT (51.6 8)	IO	3	2013111006		BEST	0	8	51.6	40	993	TS	0	NEQ	55	50	50	60	1008	160	30	0	0	A	0		0	0	THREE_A_2010	M						
7	a__2013_TC_3A0.7	7	POINT (51.3 8.2)	IO	3	2013111012		BEST	0	8.2	51.3	35	996	TS	0	NEQ	55	50	50	60	1007	150	25	0	0	A	0		0	0	THREE_A_2010	M						
8	a__2013_TC_3A0.8	8	POINT (50.7 8.3)	IO	3	2013111018		BEST	0	8.3	50.7	35	996	TS	0	NEQ	55	50	50	60	1006	150	30	0	0	A	0		0	0	THREE_A_2010	M						
9	a__2013_TC_3A0.9	9	POINT (50.1 8.6)	IO	3	2013111100		BEST	0	8.6	50.1	35	996	TS	0	NEQ	55	50	50	60	1006	150	35	0	0	A	0		0	0	THREE_A_2010	M						
10	a__2013_TC_3A0.10	10	POINT (49.2 9)	IO	3	2013111106		BEST	0	9	49.2	35	996	TS	0	NEQ	55	50	50	60	1006	170	35	0	0	A	0		0	0	THREE_A_2010	S						
11	a__2013_TC_3A0.11	11	POINT (48 9.4)	IO	3	2013111112		BEST	0	9.4	48	30	1000	TD	0		0	0	0	0	1006	180	35	0	0	A	0		0	0	THREE_A_2010	S						
12	a__2013_TC_3A0.12	12	POINT (46.9 9.5)	IO	3	2013111118		BEST	0	9.5	46.9	25	1004	TD	0		0	0	0	0	1006	180	35	0	0	A	0		0	0	THREE_A_2010	S						
13	a__2013_TC_3A0.13	13	POINT (46 9.8)	IO	3	2013111200		BEST	0	9.8	46	25	1004	TD	0		0	0	0	0	1006	180	35	0	0	A	0		0	0	THREE_A_2010	S						
