﻿_id	FID	ogc_fid	objectid	name	stat	inst_dat	region	district	swalim_gau	resp_agenc	obs_agency	stn_type	geometry
1	som_rainfall_stations_faoswalim_2007.1	1	1	Waajid_ACF	Old	2006-07-01T00:00:00	Bakool	Wajid	Yes	ACF	ACF	Manual Weather Station	POINT (43.240000000000066 3.800000000000068)
2	som_rainfall_stations_faoswalim_2007.2	2	2	Garowe_ADRA	New	2006-04-01T00:00:00	Nugal	Garoowe	Yes	ADRA	ADRA	Manual Weather Station	POINT (48.48024000000004 8.40620000000007)
3	som_rainfall_stations_faoswalim_2007.3	3	3	Huddur_ADRA	New	2006-04-01T00:00:00	bakool	Huddur	Yes	ADRA	ADRA	Manual Weather Station	POINT (43.093650000000025 4.11836100000005)
4	som_rainfall_stations_faoswalim_2007.4	4	4	Bardheere	Old	2006-04-01T00:00:00	Gedo	Bardera	Yes	CARE	SADO	Manual Weather Station	POINT (42.30000000000007 2.3500000000000227)
5	som_rainfall_stations_faoswalim_2007.5	5	5	Luuq	Old	2006-04-01T00:00:00	Gedo	Luuq	Yes	CARE	ACA	Manual Weather Station	POINT (42.450000000000045 3.5833300000000463)
6	som_rainfall_stations_faoswalim_2007.6	6	6	Jowhar	Old	1999-01-01T00:00:00	M. Juba	Jowhar	Yes	CEFA	CEFA	Manual Weather Station	POINT (45.50000000000006 2.7666700000000333)
7	som_rainfall_stations_faoswalim_2007.7	7	7	Bananey	New	2006-10-01T00:00:00	Lower Shabell	Afgoi	Yes	CONCERN		Manual Weather Station	POINT (45.02685000000008 2.0106400000000235)
8	som_rainfall_stations_faoswalim_2007.8	8	8	Barrire	New	2006-10-01T00:00:00	Lower Shabell	Afgoi	Yes	CONCERN		Manual Weather Station	POINT (44.89766000000003 2.0484200000000214)
9	som_rainfall_stations_faoswalim_2007.9	9	9	Mubarak	New	2006-10-01T00:00:00	Lower Shabell	Awdhegle	Yes	CONCERN		Manual Weather Station	POINT (44.777300000000025 1.9204500000000735)
10	som_rainfall_stations_faoswalim_2007.10	10	10	Mukidumis	New	2006-10-01T00:00:00	Lower Shabell	Kurtnwareey	Yes	CONCERN	CONCERN	Manual Weather Station	POINT (44.430000000000064 1.5985000000000582)
11	som_rainfall_stations_faoswalim_2007.11	11	11	Wanle Weyne	Old	2006-10-01T00:00:00	Lr. Shabelle	Wanle Weyne	Yes	CONCERN		Manual Weather Station	POINT (44.89360000000005 2.619450000000029)
12	som_rainfall_stations_faoswalim_2007.12	12	12	Boroma_coopi	New	2006-04-01T00:00:00	Awdal	Boroma	Yes	COOPI	COOPI	Manual Weather Station	POINT (43.00000000000006 10.000000000000057)
13	som_rainfall_stations_faoswalim_2007.13	13	13	Hargeisa_coopi	New	2006-04-01T00:00:00	W. Galbeed	Hargeisa	Yes	COOPI	COOPI	Manual Weather Station	POINT (44.03651000000008 9.558856000000048)
14	som_rainfall_stations_faoswalim_2007.14	14	14	Baidoa	Old	2005-04-01T00:00:00			Yes	FEWSNET	FEWSNET	Manual Weather Station	POINT (43.66667000000007 3.1333300000000577)
15	som_rainfall_stations_faoswalim_2007.15	15	15	Afgooye	Old	2005-04-01T00:00:00	Shabelle	Afgooye	Yes	FSAU	FEWSNET	Manual Weather Station	POINT (45.13333000000006 2.1333300000000577)
16	som_rainfall_stations_faoswalim_2007.16	16	16	Bardaale	Old	2005-04-01T00:00:00	Bay	Dinsor	Yes	FSAU	FEWSNET	Manual Weather Station	POINT (43.198090000000036 3.2146000000000754)
17	som_rainfall_stations_faoswalim_2007.17	17	17	Ceel Berde	Old	2005-04-01T00:00:00	Bakool	Ceel Berde	Yes	FSAU	FEWSNET	Manual Weather Station	POINT (43.65993000000003 4.82821000000007)
18	som_rainfall_stations_faoswalim_2007.18	18	18	Diinsor	Old	2005-04-01T00:00:00	Bay	Bardale	Yes	FSAU	FEWSNET	Manual Weather Station	POINT (42.98333000000008 2.4166700000000674)
19	som_rainfall_stations_faoswalim_2007.19	19	19	Garoowe_FEWS	New	2005-04-01T00:00:00	Nugaal	Garoowe		FSAU	FEWSNET	Manual Weather Station	POINT (48.48270000000008 8.40710000000007)
20	som_rainfall_stations_faoswalim_2007.20	20	20	Genale	Old	2005-04-01T00:00:00	L. Shabelle	Marka	Yes	FSAU	FEWSNET	Manual Weather Station	POINT (44.75000000000006 1.8333300000000463)
21	som_rainfall_stations_faoswalim_2007.21	21	21	Halgan	New	2005-04-01T00:00:00	Hiran	Bulo Burti	Yes	FSAU	FEWSNET	Manual Weather Station	POINT (45.565960000000075 3.8535700000000475)
22	som_rainfall_stations_faoswalim_2007.22	22	22	Huduur_FEWS	Old	2005-04-01T00:00:00	Bakool	Hudur	Yes	FSAU	FEWSNET	Manual Weather Station	POINT (43.900000000000034 4.166670000000067)
23	som_rainfall_stations_faoswalim_2007.23	23	23	Jalalaqsi	Old	2005-04-01T00:00:00	Hiran	Jalalaqsi	Yes	FSAU	FEWSNET	Manual Weather Station	POINT (45.599410000000034 3.379510000000039)
24	som_rainfall_stations_faoswalim_2007.24	24	24	Jamame	Old	2005-04-01T00:00:00	L. Juba	Jamame	Yes	FSAU	FEWSNET	Manual Weather Station	POINT (42.73333000000008 0.0500000000000682)
25	som_rainfall_stations_faoswalim_2007.25	25	25	Sakow	Old	2005-04-01T00:00:00	Middle Juba	sakow	Yes	FSAU	FEWSNET	Manual Weather Station	POINT (42.45217000000008 1.6393800000000738)
26	som_rainfall_stations_faoswalim_2007.26	26	26	Xasbahale	New	2005-04-01T00:00:00	Nugaal	Garoowe	Yes	FSAU	FEWSNET	Manual Weather Station	POINT (48.61611000000005 8.579170000000033)
27	som_rainfall_stations_faoswalim_2007.27	27	27	Adad	New	2004-04-01T00:00:00	Awdal	Boroma	No	GAA	GAA	Manual Weather Station	POINT (43.25308000000007 10.144750000000045)
28	som_rainfall_stations_faoswalim_2007.28	28	28	Baki	New	2002-04-01T00:00:00	Awdal	Baki	No	GAA	GAA	Manual Weather Station	POINT (43.362220000000036 10.017330000000072)
29	som_rainfall_stations_faoswalim_2007.29	29	29	Bonn	New	2004-04-01T00:00:00	Awdal	Boroma	No	GAA	GAA	Manual Weather Station	POINT (43.089060000000075 10.194110000000023)
30	som_rainfall_stations_faoswalim_2007.30	30	30	Boroma_GAA	New	2002-04-01T00:00:00	Awdal	Boroma	No	GAA	GAA	Manual Weather Station	POINT (43.18333000000007 9.933330000000069)
31	som_rainfall_stations_faoswalim_2007.31	31	31	Dilla_GAA	New	2002-04-01T00:00:00	Awdal	Baki	No	GAA	GAA	Manual Weather Station	POINT (43.365830000000074 9.778890000000047)
32	som_rainfall_stations_faoswalim_2007.32	32	32	Garba raho	New	2002-04-01T00:00:00	Awdal		No	GAA	GAA	Manual Weather Station	POINT (43.63499000000007 10.237330000000043)
33	som_rainfall_stations_faoswalim_2007.33	33	33	Gargara	New	2004-04-01T00:00:00	Awdal	Boroma	No	GAA	GAA	Manual Weather Station	POINT (43.80567000000008 10.312280000000044)
34	som_rainfall_stations_faoswalim_2007.34	34	34	Harmata	New	2004-04-01T00:00:00	Awdal	Baki	No	GAA	GAA	Manual Weather Station	POINT (43.35719000000006 10.109440000000063)
35	som_rainfall_stations_faoswalim_2007.35	35	35	Heego	New	2004-04-01T00:00:00	Awdal	Boroma	No	GAA	GAA	Manual Weather Station	POINT (43.25944000000004 10.081940000000031)
36	som_rainfall_stations_faoswalim_2007.36	36	36	Horey	New	2004-04-01T00:00:00	Awdal	Baki	No	GAA	GAA	Manual Weather Station	POINT (43.37806000000006 10.179920000000038)
37	som_rainfall_stations_faoswalim_2007.37	37	37	Badhan_HR	New	2006-03-01T00:00:00	Sool	Badhan	Yes	Horn Relief	Horn Relief	Manual Weather Station	POINT (48.33917000000008 10.71467000000007)
38	som_rainfall_stations_faoswalim_2007.38	38	38	Agsibiri	New	2006-10-01T00:00:00	Hiraan	Belet Weyne	Yes	SCF		Manual Weather Station	POINT (44.86975000000007 4.748800000000074)
39	som_rainfall_stations_faoswalim_2007.39	39	39	Belet weyne	Old	1997-01-01T00:00:00	Hiran	Belet Weyne	Yes	SCF	SCF	Manual Weather Station	POINT (45.18450000000007 4.73386000000005)
40	som_rainfall_stations_faoswalim_2007.40	40	40	Kerialo	Old	2006-10-01T00:00:00	Hiraan	Belet Weyne	Yes	SCF	SCF	Manual Weather Station	POINT (45.39156000000003 4.405550000000062)
41	som_rainfall_stations_faoswalim_2007.41	41	41	Mataban	New	2006-10-01T00:00:00	Hiraan	Mataban	Yes	SCF	SCF	Manual Weather Station	POINT (45.52284000000003 5.1993700000000445)
42	som_rainfall_stations_faoswalim_2007.42	42	42	Yibir Suge	New	2006-10-01T00:00:00	Hiraan	Mataban	Yes	SCF	SCF	Manual Weather Station	POINT (45.68286000000006 4.9848420000000715)
43	som_rainfall_stations_faoswalim_2007.43	43	43	Abrin	Old	2007-04-01T00:00:00	Galbeed	Hargeisa	Yes	SWALIM	SCF	Manual Weather Station	POINT (43.805750000000046 9.517430000000047)
44	som_rainfall_stations_faoswalim_2007.44	44	44	Baran	Old	2007-04-01T00:00:00	Sanag	Baran	Yes	SWALIM	MOLAE	Manual Weather Station	POINT (48.33042000000006 10.714300000000037)
45	som_rainfall_stations_faoswalim_2007.45	45	45	Berbera	Old	2007-04-01T00:00:00	Galbeed	Berbera	Yes	SWALIM	MOA	Manual Weather Station	POINT (45.033330000000035 10.433330000000069)
46	som_rainfall_stations_faoswalim_2007.46	46	46	Borama	Old	2006-11-01T00:00:00	Awdal	Borama	Yes	SWALIM	MOA	Manual Weather Station	POINT (43.179160000000024 9.940072000000043)
47	som_rainfall_stations_faoswalim_2007.47	47	47	Bossasso	Old	2007-04-01T00:00:00	Bari	Bossasso	Yes	SWALIM	MOLAE	Manual Weather Station	POINT (49.17605000000003 11.282650000000046)
48	som_rainfall_stations_faoswalim_2007.48	48	48	Bulo burti	Old	1997-01-01T00:00:00	Hiran	Bulo Burti	Yes	SWALIM	MOA	Manual Weather Station	POINT (45.566670000000045 3.250000000000057)
49	som_rainfall_stations_faoswalim_2007.49	49	49	Burao	Old	2007-04-01T00:00:00	Togdheer	Burao	Yes	SWALIM	MOA	Manual Weather Station	POINT (45.566670000000045 9.516670000000033)
50	som_rainfall_stations_faoswalim_2007.50	50	50	caynabo	Old	2007-04-01T00:00:00	Sool	Caynabo	Yes	SWALIM	MOA	Manual Weather Station	POINT (46.41250000000008 8.957550000000026)
51	som_rainfall_stations_faoswalim_2007.51	51	51	Dilla	Old	2006-11-01T00:00:00	Galbeed	Dilla	Yes	SWALIM	MOA	Manual Weather Station	POINT (43.356750000000034 9.741881000000035)
52	som_rainfall_stations_faoswalim_2007.52	52	52	Eeerigavo	Old	2007-04-01T00:00:00	Sanaag	Eeerigavo	Yes	SWALIM	MOA	Manual Weather Station	POINT (47.366670000000056 10.616670000000056)
53	som_rainfall_stations_faoswalim_2007.53	53	53	Elfweyne	Old	2007-04-01T00:00:00	Sanaag	Elfweyne	Yes	SWALIM	MOA	Manual Weather Station	POINT (47.216800000000035 9.930270000000064)
54	som_rainfall_stations_faoswalim_2007.54	54	54	Galkayo	Old	2007-04-01T00:00:00	Mudug	Galkayo	Yes	SWALIM	MOLAE	Manual Weather Station	POINT (47.42272000000003 6.7771900000000755)
55	som_rainfall_stations_faoswalim_2007.55	55	55	Garowe	Old	2007-04-01T00:00:00	Nugal	Garowe	Yes	SWALIM	MOLAE	Manual Weather Station	POINT (48.47754000000003 8.404580000000067)
56	som_rainfall_stations_faoswalim_2007.56	56	56	Gebilley	Old	2005-01-01T00:00:00	Galbeed	Gebilley	Yes	SWALIM	MOA	Manual Weather Station	POINT (43.283330000000035 9.616670000000056)
57	som_rainfall_stations_faoswalim_2007.57	57	57	Hargeisa	Old	2005-01-01T00:00:00	Galbeed	Hargeisa	Yes	SWALIM	MOA	Manual Weather Station	POINT (44.06680000000006 9.559750000000065)
58	som_rainfall_stations_faoswalim_2007.58	58	58	Las Anod	Old	2007-04-01T00:00:00	Sool	Las Anod	Yes	SWALIM	MOLAE	Manual Weather Station	POINT (47.35301000000004 8.479270000000042)
59	som_rainfall_stations_faoswalim_2007.59	59	59	Odweyne	Old	2007-04-01T00:00:00	Togdheer	Odweyne	Yes	SWALIM	MOA	Manual Weather Station	POINT (45.06170000000003 9.408580000000029)
60	som_rainfall_stations_faoswalim_2007.60	60	60	Qardo	Old	2007-04-01T00:00:00	Bari	Qardo	Yes	SWALIM	MOLAE	Manual Weather Station	POINT (49.08678000000003 9.50690000000003)
61	som_rainfall_stations_faoswalim_2007.61	61	61	Quljeed	New	2007-04-01T00:00:00	Awdal	zeylac	Yes	SWALIM	MOA	Manual Weather Station	POINT (43.001900000000035 10.091670000000022)
62	som_rainfall_stations_faoswalim_2007.62	62	62	Sheikh	Old	2007-04-01T00:00:00	Togdheer	Sheikh	Yes	SWALIM	MOA	Manual Weather Station	POINT (45.18333000000007 9.916670000000067)
63	som_rainfall_stations_faoswalim_2007.63	63	63	Bualle	Old	2002-01-01T00:00:00	Bay	Bualle	Yes	WVI	WVI	Manual Weather Station	POINT (42.57317000000006 1.2447700000000737)
64	som_rainfall_stations_faoswalim_2007.64	64	64	Hargeisa_WV	New		W. Galbeed	Hargeisa	Yes	WVI	WVI	Manual Weather Station	POINT (44.08000000000004 9.500000000000057)
65	som_rainfall_stations_faoswalim_2007.65	65	65	Sakoow_WV	Old		Bay	Dinsor	Yes	WVI	WVI	Manual Weather Station	POINT (42.45217000000008 1.6393800000000738)
66	som_rainfall_stations_faoswalim_2007.66	66	66	Salagle	Old		L.Juba	jilib	Yes	WVI	WVI	Manual Weather Station	POINT (42.295690000000036 1.8118700000000558)
67	som_rainfall_stations_faoswalim_2007.67	67	67	Tiaglow	New		Bay	Tieglo	Yes	WVI	WVI	Manual Weather Station	POINT (44.51270000000005 4.018200000000036)
68	som_rainfall_stations_faoswalim_2007.68	68	68	Wajid_WV	New		Bakool	Wajid	Yes	WVI	WVI	Manual Weather Station	POINT (43.24838900000003 3.8094750000000204)
69	som_rainfall_stations_faoswalim_2007.69	69	69	Afmadow	Old	2006-11-01T00:00:00	Lr. Juba	afmadow	Yes	AFREC	AFREC	Manual Weather Station	POINT (42.10000000000008 0.5000000000000568)
