﻿_id	OPZ2_EN	OPZ1_EN	OPZ1_ID	ADM2_EN	ADM2_PCODE	ADM1_EN	ADM1_PCODE	ADM0_EN	ADM0_PCODE	date	validOn	validTo	AREA_SQKM
1	MOG-1	Daynile	141	Daynile	SO2203	Banadir	SO22	Somalia	SO	2024-12-04T00:00:00	2025-01-08T00:00:00		3.008318
2	MOG-2	Daynile	141	Daynile	SO2203	Banadir	SO22	Somalia	SO	2024-12-04T00:00:00	2025-01-08T00:00:00		8.296901
3	MOG-3	Daynile	141	Daynile	SO2203	Banadir	SO22	Somalia	SO	2024-12-04T00:00:00	2025-01-08T00:00:00		2.149343
4	MOG-4	Daynile	141	Daynile	SO2203	Banadir	SO22	Somalia	SO	2024-12-04T00:00:00	2025-01-08T00:00:00		12.230512
5	MOG-5	Daynile	141	Daynile	SO2203	Banadir	SO22	Somalia	SO	2024-12-04T00:00:00	2025-01-08T00:00:00		21.248408
6	MOG-6	Kahda	148	Kahda	SO2210	Banadir	SO22	Somalia	SO	2024-12-04T00:00:00	2025-01-08T00:00:00		1.67492
7	MOG-7	Kahda	148	Kahda	SO2210	Banadir	SO22	Somalia	SO	2024-12-04T00:00:00	2025-01-08T00:00:00		3.669611
8	MOG-8	Kahda	148	Kahda	SO2210	Banadir	SO22	Somalia	SO	2024-12-04T00:00:00	2025-01-08T00:00:00		1.770885
9	MOG-9	Kahda	148	Kahda	SO2210	Banadir	SO22	Somalia	SO	2024-12-04T00:00:00	2025-01-08T00:00:00		3.94419
10	MOG-10	Kahda	148	Kahda	SO2210	Banadir	SO22	Somalia	SO	2024-12-04T00:00:00	2025-01-08T00:00:00		3.243435
11	Horseed	OPZ 179	179	Baydhaba	SO2401	Bay	SO24	Somalia	SO	2024-12-04T00:00:00	2025-01-08T00:00:00		13.275592
12	Isha	OPZ 179	179	Baydhaba	SO2401	Bay	SO24	Somalia	SO	2024-12-04T00:00:00	2025-01-08T00:00:00		8.373133
13	Holwadag	OPZ 179	179	Baydhaba	SO2401	Bay	SO24	Somalia	SO	2024-12-04T00:00:00	2025-01-08T00:00:00		29.842174
14	Berdale	OPZ 179	179	Baydhaba	SO2401	Bay	SO24	Somalia	SO	2024-12-04T00:00:00	2025-01-08T00:00:00		12.661911
15	Bundoweyn	OPZ 252	252	Belet Weyne	SO2001	Hiraan	SO20	Somalia	SO	2024-12-04T00:00:00	2025-01-08T00:00:00		4.085961
16	Hawlwadaag	OPZ 252	252	Belet Weyne	SO2001	Hiraan	SO20	Somalia	SO	2024-12-04T00:00:00	2025-01-08T00:00:00		13.107349
17	Hawo Taako	OPZ 252	252	Belet Weyne	SO2001	Hiraan	SO20	Somalia	SO	2024-12-04T00:00:00	2025-01-08T00:00:00		5.476024
18	Koposhin	OPZ 252	252	Belet Weyne	SO2001	Hiraan	SO20	Somalia	SO	2024-12-04T00:00:00	2025-01-08T00:00:00		13.645957
19	Fanole	OPZ 286	286	Kismaayo	SO2801	Lower Juba	SO28	Somalia	SO	2024-12-04T00:00:00	2025-01-08T00:00:00		2.066039
20	Central	OPZ 286	286	Kismaayo	SO2801	Lower Juba	SO28	Somalia	SO	2024-12-04T00:00:00	2025-01-08T00:00:00		19.401447
21	Dalxiska	OPZ 286	286	Kismaayo	SO2801	Lower Juba	SO28	Somalia	SO	2024-12-04T00:00:00	2025-01-08T00:00:00		3.952495
22	Galbeet	OPZ 286	286	Kismaayo	SO2801	Lower Juba	SO28	Somalia	SO	2024-12-04T00:00:00	2025-01-08T00:00:00		7.391746
23	Gaalkacyo North	OPZ 341	341	Gaalkacyo	SO1801	Mudug	SO18	Somalia	SO	2024-12-04T00:00:00	2025-01-08T00:00:00		103.684262
24	Gaalkacyo South	OPZ 344	344	Gaalkacyo	SO1801	Mudug	SO18	Somalia	SO	2024-12-04T00:00:00	2025-01-08T00:00:00		196.012099
