{
  "fields": [{"id":"_id","type":"int"},{"id":"fid_the_geom_fnode__tnode__len","type":"text","info":{"label":"FID,the_geom,FNODE_,TNODE_,LEN"}},{"id":"th_tsline__tsline_id_tslntype_tslntypetx_tslnstat_tslnstattx","type":"text","info":{"label":"TH,TSLINE_,TSLINE_ID,TSLNTYPE,TSLNTYPETX,TSLNSTAT,TSLNSTATTX,SHAPE_len"}}],
  "records": [
    [1,"ken_railway_bridges_dbo.1,\"MULTILINESTRIN"," ((35.70930000000044 1.2169699999994918, 35.69267000000036 1.2164300000004005))\",1,2,0.017,1,1,1,Road structure,2,Bridges,0.01663876"],
    [2,"ken_railway_bridges_dbo.2,\"MULTILINESTRIN"," ((34.47911000000022 -0.0884000000005472, 34.4754099999991 -0.0878900000006979, 34.47422000000006 -0.0877299999992829, 34.46838000000025 -0.0882199999996374, 34.462579999999434 -0.0887099999999919))\",3,4,0.017,2,2,1,Road structure,2,Bridges,0.01661687"],
    [3,"ken_railway_bridges_dbo.3,\"MULTILINESTRIN"," ((34.25712999999996 -0.1637900000005175, 34.25935000000027 -0.1659099999997125, 34.26437000000078 -0.1677600000002712, 34.27045999999973 -0.1724500000000262, 34.27389000000039 -0.1750800000008894))\",5,6,0.02,3,3,1,Road structure,2,Bridges,0.02042856"],
    [4,"ken_railway_bridges_dbo.4,\"MULTILINESTRIN"," ((39.62365999999929 -0.458280000000741, 39.635920000000624 -0.4545099999995728))\",8,7,0.013,4,4,1,Road structure,2,Bridges,0.01282655"],
    [5,"ken_railway_bridges_dbo.5,\"MULTILINESTRIN"," ((34.43368999999984 -0.6501200000002427, 34.44635999999991 -0.6441599999998289))\",10,9,0.014,5,5,1,Road structure,2,Bridges,0.0140018"],
    [6,"ken_railway_bridges_dbo.6,\"MULTILINESTRIN"," ((34.58799999999974 -0.6674399999992602, 34.58682000000044 -0.6810100000002421))\",11,12,0.014,6,6,1,Road structure,2,Bridges,0.01362121"],
    [7,"ken_railway_bridges_dbo.7,\"MULTILINESTRIN"," ((34.51886000000013 -0.6830699999991339, 34.534600000000864 -0.6906999999991967))\",13,14,0.017,7,7,1,Road structure,2,Bridges,0.01749184"],
    [8,"ken_railway_bridges_dbo.8,\"MULTILINESTRIN"," ((34.37751000000026 -0.7124700000003941, 34.38974000000053 -0.7062700000005862))\",16,15,0.014,8,8,1,Road structure,2,Bridges,0.01371178"],
    [9,"ken_railway_bridges_dbo.9,\"MULTILINESTRIN"," ((34.269539999999324 -0.7519699999993463, 34.28331000000071 -0.7460300000002462))\",18,17,0.015,9,9,1,Road structure,2,Bridges,0.01499655"],
    [10,"ken_railway_bridges_dbo.10,\"MULTILINESTRIN"," ((34.21608000000015 -0.7949100000005274, 34.22646999999961 -0.7887200000004668))\",20,19,0.012,10,10,1,Road structure,2,Bridges,0.01209414"],
    [11,"ken_railway_bridges_dbo.11,\"MULTILINESTRIN"," ((37.67319999999927 -0.7969499999999243, 37.68776000000071 -0.8030299999991257))\",21,22,0.016,11,11,1,Road structure,2,Bridges,0.01577847"],
    [12,"ken_railway_bridges_dbo.12,\"MULTILINESTRIN"," ((39.69460000000072 -0.8280400000003283, 39.70300999999927 -0.8415600000007544))\",23,24,0.016,12,12,1,Road structure,2,Bridges,0.01592226"],
    [13,"ken_railway_bridges_dbo.13,\"MULTILINESTRIN"," ((34.279270000000906 -0.9737800000002608, 34.286550000000716 -0.9889000000002852))\",25,26,0.017,13,13,1,Road structure,2,Bridges,0.01678132"],
    [14,"ken_railway_bridges_dbo.14,\"MULTILINESTRIN"," ((34.464860000000044 -1.0713899999991554, 34.46723999999995 -1.0678399999997055, 34.471299999999246 -1.0588499999994383, 34.472169999999096 -1.0569200000009005))\",28,27,0.016,14,14,1,Road structure,2,Bridges,0.01625527"],
    [15,"ken_railway_bridges_dbo.15,\"MULTILINESTRIN"," ((34.460039999999935 -1.0923099999999977, 34.46049999999923 -1.0926799999997456, 34.46215999999913 -1.09403999999995, 34.47019 -1.0980299999991985, 34.474599999999555 -1.1026700000002165))\",29,30,0.018,15,15,1,Road structure,2,Bridges,0.01810435"],
    [16,"ken_railway_bridges_dbo.16,\"MULTILINESTRIN"," ((34.60420999999951 -1.1462200000005396, 34.60685999999987 -1.147290000000794, 34.61665999999968 -1.1512500000008004, 34.61827000000085 -1.1519000000007509, 34.620569999999134 -1.1523500000002969))\",31,32,0.018,16,16,1,Road structure,2,Bridges,0.01750758"],
    [17,"ken_railway_bridges_dbo.17,\"MULTILINESTRIN"," ((34.82640999999967 -1.1693500000001222, 34.834930000000895 -1.1588900000006106))\",34,33,0.013,17,17,1,Road structure,2,Bridges,0.01349081"],
    [18,"ken_railway_bridges_dbo.18,\"MULTILINESTRIN"," ((34.45513000000028 -1.185540000000401, 34.45453000000089 -1.18492999999944, 34.450769999999466 -1.1811300000008487, 34.45031999999992 -1.1806699999997363, 34.447879999999714 -1.1793799999995827, 34.441179999999804 -1.1758200000003853))\",36,35,0.017,18,18,1,Road structure,2,Bridges,0.01719202"],
    [19,"ken_railway_bridges_dbo.19,\"MULTILINESTRIN"," ((34.70038999999997 -1.1924400000007154, 34.7163700000001 -1.1923599999990984))\",38,37,0.016,19,19,1,Road structure,2,Bridges,0.0159802"],
    [20,"ken_railway_bridges_dbo.20,\"MULTILINESTRIN"," ((37.63854999999967 -1.4137200000004668, 37.64717000000019 -1.4136600000001636))\",40,39,0.009,20,20,1,Road structure,2,Bridges,0.00862021"],
    [21,"ken_railway_bridges_dbo.21,\"MULTILINESTRIN"," ((38.16682000000037 -2.0710199999994074, 38.17801999999938 -2.0674899999994523))\",42,41,0.012,21,21,1,Road structure,2,Bridges,0.01174312"],
    [22,"ken_railway_bridges_dbo.22,\"MULTILINESTRIN"," ((40.05955999999969 -2.0826799999995274, 40.054149999999936 -2.099640000000363))\",43,44,0.018,22,22,1,Road structure,2,Bridges,0.01780196"],
    [23,"ken_railway_bridges_dbo.23,\"MULTILINESTRIN"," ((37.72291000000041 -2.177589999999327, 37.72918000000027 -2.183020000000397, 37.730460000000676 -2.188879999999699, 37.73070999999982 -2.1900299999997515, 37.73345999999947 -2.193730000000869))\",45,46,0.02,23,23,2,Railroad structure,2,Bridges,0.02007951"],
    [24,"ken_railway_bridges_dbo.24,\"MULTILINESTRIN"," ((37.69410000000062 -2.1988799999999173, 37.70953999999983 -2.2009500000003754))\",47,48,0.016,24,24,1,Road structure,2,Bridges,0.01557814"],
    [25,"ken_railway_bridges_dbo.25,\"MULTILINESTRIN"," ((40.72000999999909 -2.234200000000783, 40.731700000000274 -2.2248799999997573))\",50,49,0.015,25,25,1,Road structure,2,Bridges,0.01495054"],
    [26,"ken_railway_bridges_dbo.26,\"MULTILINESTRIN"," ((38.07901999999922 -2.259330000000773, 38.083300000000236 -2.2476800000004005))\",52,51,0.012,26,26,1,Road structure,2,Bridges,0.01241132"],
    [27,"ken_railway_bridges_dbo.27,\"MULTILINESTRIN"," ((40.30829000000085 -2.2927199999994627, 40.318960000000516 -2.3062800000006973))\",53,54,0.017,27,27,1,Road structure,2,Bridges,0.01725464"],
    [28,"ken_railway_bridges_dbo.28,\"MULTILINESTRIN"," ((40.11450999999943 -2.367630000000645, 40.115239999999176 -2.3809299999993527))\",55,56,0.013,28,28,1,Road structure,2,Bridges,0.01332002"],
    [29,"ken_railway_bridges_dbo.29,\"MULTILINESTRIN"," ((40.11558999999943 -2.5025299999997515, 40.117630000000645 -2.5181400000001304))\",57,58,0.016,29,29,1,Road structure,2,Bridges,0.01574273"],
    [30,"ken_railway_bridges_dbo.30,\"MULTILINESTRIN"," ((38.09631000000081 -2.553089999999429, 38.09693999999945 -2.553889999999228, 38.098009999999704 -2.5565999999998894, 38.100860000000466 -2.563770000000659, 38.10587999999916 -2.567689999999857))\",59,60,0.018,30,30,2,Railroad structure,2,Bridges,0.01801674"],
    [31,"ken_railway_bridges_dbo.31,\"MULTILINESTRIN"," ((38.292419999999765 -2.771259999999529, 38.294879999999466 -2.7774800000006508, 38.29534000000058 -2.7786400000004505, 38.29855999999927 -2.784620000000359, 38.30507000000034 -2.790660000000571))\",61,62,0.024,31,31,2,Railroad structure,2,Bridges,0.0236089"],
    [32,"ken_railway_bridges_dbo.32,\"MULTILINESTRIN"," ((38.693600000000515 -3.038860000000568, 38.693090000000666 -3.0282999999999447))\",64,63,0.011,32,32,1,Road structure,2,Bridges,0.01057231"],
    [33,"ken_railway_bridges_dbo.33,\"MULTILINESTRIN"," ((37.7160100000001 -3.3626600000006874, 37.72125000000051 -3.363119999999981, 37.72834999999941 -3.3659200000001874, 37.732270000000426 -3.3675399999992806))\",65,66,0.017,33,33,2,Railroad structure,2,Bridges,0.01713388"],
    [34,"ken_railway_bridges_dbo.34,\"MULTILINESTRIN"," ((39.64669999999933 -4.025519999999233, 39.65070000000014 -4.029049999999188, 39.652389999999286 -4.0306700000001))\",67,68,0.008,34,34,2,Railroad structure,2,Bridges,0.00767592"],
    [35,"ken_railway_bridges_dbo.35,\"MULTILINESTRIN"," ((39.68317999999999 -4.033160000000862, 39.68075999999928 -4.040890000000218))\",69,71,0.008,35,35,1,Road structure,2,Bridges,0.00809996"],
    [36,"ken_railway_bridges_dbo.36,\"MULTILINESTRIN"," ((39.65381999999954 -4.034279999999853, 39.65488000000005 -4.038459999999759, 39.655580000000555 -4.040530000000217, 39.65651000000071 -4.042390000000523))\",70,72,0.009,36,36,2,Railroad structure,2,Bridges,0.00857701"],
    [37,"ken_railway_bridges_dbo.37,\"MULTILINESTRIN"," ((39.678069999999934 -4.049520000000484, 39.67535999999927 -4.058209999999235))\",73,74,0.009,37,37,1,Road structure,2,Bridges,0.00910276"],
    [38,"ken_railway_bridges_dbo.38,\"MULTILINESTRIN"," ((39.26101999999992 -4.143599999999424, 39.275579999999536 -4.13839999999982))\",76,75,0.015,38,38,1,Road structure,2,Bridges,0.01546071"],
    [39,"ken_railway_bridges_dbo.39,\"MULTILINESTRIN"," ((39.230209999999715 -4.169749999999112, 39.2443600000006 -4.1627300000000105))\",78,77,0.016,39,39,1,Road structure,2,Bridges,0.01579566"],
    [40,"ken_railway_bridges_dbo.40,\"MULTILINESTRIN"," ((39.36338000000069 -4.45499000000018, 39.382729999999356 -4.455990000000384))\",79,80,0.019,40,40,1,Road structure,2,Bridges,0.01937582"],
    [41,"ken_railway_bridges_dbo.41,\"MULTILINESTRIN"," ((39.13350999999966 -4.5023199999995995, 39.13261000000057 -4.482930000000124))\",82,81,0.019,41,41,1,Road structure,2,Bridges,0.01941088"],
    [42,"ken_railway_bridges_dbo.42,\"MULTILINESTRIN"," ((39.12931000000026 -4.557640000000902, 39.12627000000066 -4.5453099999995175))\",84,83,0.013,42,42,1,Road structure,2,Bridges,0.01269923"]
]}
